jq PTOO Ą²Ńڰ½4g
S 5g
QOQP|QŽĒ§ZL^ļ
|
2021N 721ś 1554Ŗ
R » ·:ĄB@¹L/½c@~ź
L^åC:ä@@²i
µWR»·FxŖ@¬Ć
ŽĒsmr¤ć£Zźi[gtB[hČēj
2021/07/21 16:51:34XV
ŽĒ§ZL^(NH) 3:49.99 rx@¾źY (qēJbW) 2019
Ź | ORD. | No. | ¼ | ® | L^ | ŗŅŻÄ |
1 | 10 | 671 | “
@¶(1) | SHIMIZU Shimon(05) | ¶ī | 4:39.25 |
|
2 | 13 | 657 | R{@l(1) | YAMAMOTO Masato(05) | c | 4:41.03 |
|
3 | 11 | 636 | ”ä@ŧ(1) | FUJII Akimasa(05) | V | 4:43.85 |
|
4 | 7 | 559 | @ŗS(1) | TAKASHIMA Ryousuku(06) | “ | 4:44.29 |
|
5 | 9 | 728 | ūü@Su(1) | TAKASIMA Yuji(06) | Ü | 4:49.33 |
|
6 | 3 | 675 | ½c@¤å(1) | HIROTA Kanta(06) | ¶ī | 4:53.64 |
|
7 | 14 | 275 | Äc@YćÄ(2) | KOMEDA Yuto(05) | Å | 4:54.28 |
|
8 | 6 | 704 | ·ś±@õ”(1) | NAGASAKI Yasuharu(05) | V | 4:54.46 |
|
9 | 2 | 698 | ģ@Bē(1) | NAKANO Tatsuya(06) | ¤T | 4:55.79 |
|
10 | 12 | 542 | ā{@¬m(2) | SAKAMOTO Naruhito(04) | “ | 4:56.62 |
|
11 | 8 | 146 | öć@^Vī(2) | ONOUE Shinnosuke(04) | ¤T | 4:59.38 |
|
12 | 5 | 642 | É”@Il(1) | ITO Yuto(05) | ńK° | 5:01.62 |
|
13 | 4 | 563 | Oc@¾(1) | MAEDA Yuta(05) | “ | 5:08.36 |
|
| 1 | 183 | ŗ@Dó(2) | NAKAMURA Yuki(04) | c |
| DNS |
rŌ
No. | ¼ | ® | SOO | WOO | PQOO |
657 | R{@l(1) | YAMAMOTO Masato(05) | c |
|
| 3:45 |
542 | ā{@¬m(2) | SAKAMOTO Naruhito(04) | “ |
1:08 | 2:26 |
|
OĢ[XÖ
Ģ[XÖ
£ZźęŹÖ
£Zź(Jn)Ö
£ZŅźęŹÖ
OĢęŹÉßé
±ĢęŹĶ jq PTOO Ą²Ńڰ½4g Å·B
2021/07/21 16:51:34XV