’jŽq 3000mSC(0.914m) ŒˆŸ
‚Q‚O‚Q‚P|‚Q“Þ—ÇŒ§‚Z‹L˜^‰ï
|
2021”N 7ŒŽ21“ú 16Žž41•ª
R ”» ’·:ˆÀ’B@¹L/•½“c@~ˆê
‹L˜^Žå”C:ä@@—²Ži
µWŠR”»’·F•x‰ª@¬‰Ã
“Þ—ÇŽsƒƒm’r—¤ã‹£‹Zêiƒ[ƒgƒtƒB[ƒ‹ƒh‚È‚çj
2021/07/21 16:51:34XV
“Þ—ÇŒ§‚Z‹L˜^(NH) 8:58.97 ã“c@’–« (“Yã) 1994
‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 5 | 416 | áÁ•@@‘å‹P(3) | MAHANA Daiki(03) | “Yã | 9:27.42 |
|
2 | 2 | 522 | ¼”ö@Ž˜Œ·(1) | MATSUO Jigen(05) | “ޗLjç‰p | 10:09.18 |
|
3 | 12 | 512 | •Ÿ¼@éD‘¾(2) | FUKUNISHI Sota(04) | “ޗLjç‰p | 10:51.00 |
|
4 | 9 | 432 | ’†“‡@éD—Ç(1) | NAKAJIMA Sora(05) | “Yã | 11:04.61 |
|
5 | 10 | 302 | “c‘º@Œ«‘¾˜Y(2) | TAMURA Kentaro(04) | “Þ—Ç | 11:05.09 |
|
6 | 8 | 521 | ’|ƒm‰º@ŒÕ“µ(1) | TAKENOSHITA Kodo(05) | “ޗLjç‰p | 11:12.14 |
|
7 | 7 | 601 | ‘O“c@ÍŒá(2) | MAEDA Syogo(04) | ÷ˆä | 11:18.94 |
|
8 | 4 | 621 | Šâ“c@–¾‹PÆ(1) | IWATA Akiya(05) | “Þ—Ç | 11:19.11 |
|
9 | 13 | 444 | “¡“c@ˆê¾(1) | HUJITA Issei(05) | “Yã | 11:32.99 |
|
10 | 1 | 431 | –xì@³Ž÷(1) | HORIKAWA Masaki(06) | “Yã | 11:43.41 |
|
11 | 6 | 301 | —é–Ø@N—C(2) | SUZUKI Kosuke(05) | “Þ—Ç | 12:42.15 |
|
12 | 3 | 754 | ‹gì@¹^(1) | YOSHIKAWA Syoma(05) | “ޗǑ啑® | 13:56.28 |
|
| 11 | 446 | ¼Œ³@‘tãÄ(1) | MATSUMOTO Kanato(05) | “Yã |
| DNS |
“r’†ŽžŠÔ
No. | Ž–¼ | Š‘® | ‚P‚O‚O‚O‚ | ‚Q‚O‚O‚O‚ |
416 | áÁ•@@‘å‹P(3) | MAHANA Daiki(03) | “Yã |
3:03 | 6:16 |
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq 3000mSC(0.914m) ŒˆŸ ‚Å‚·B
2021/07/21 16:51:34XV