’jŽq‚P”N 3000mSC(0.914m) Œˆ�Ÿ
‘æ54‰ñ “Þ—ÇŒ§�‚“™Šw�Zƒ†�[ƒX—¤�ã‹£‹Z‘Î�Z‘IŽèŒ ‘å‰ï
Œ“�@‘æ54‰ñ ‹ß‹E�‚“™Šw�Zƒ†�[ƒX—¤�ã‹£‹Z‘Î�Z‘IŽèŒ ‘å‰ï Œ§—\‘I‰ï
|
2021”N 8ŒŽ20“ú 9Žž38•ª
�R ”» ’·:ˆÀ’B�@�¹�L/•½“c�@�~ˆê
‹L˜^Žå”C:�ä�@�@—²Ži
�µ�W�Š�R”»’·�F•x‰ª�@�¬‰Ã
“Þ—ÇŽs�ƒƒm’r—¤�ã‹£‹Z�ê�iƒ��[ƒgƒtƒB�[ƒ‹ƒh“Þ—Ç�j
2021/08/20 09:53:58�X�V
“Þ—ÇŒ§�‚�Z‹L˜^(NH) 8:58.97 �ã“c�@�’–«(“Y�ã) 1994
‘å‰ï‹L˜^(GR)�@�@�@ 9:35.51 ’OŽ¡�@Žj–í(“Þ—ÇŠw‰€) 2005
| �‡ˆÊ | ORD. | No. | Ž�–¼ | �Š‘® | ‹L˜^ | ºÒÝÄ |
| 1 | 11 | 522 | �¼”ö�@Ž˜Œ·(1) | MATSUO Jigen(05) | “ޗLjç‰p | 9:53.27 |
|
| 2 | 7 | 88 | ”_–{�@�x(1) | NOMOTO Shun(05) | ’q燃JƒŒƒbƒW | 10:20.38 |
|
| 3 | 10 | 87 | ’J‘º�@—S‘¾˜Y(1) | TANIMURA Yutaro(05) | ’q燃JƒŒƒbƒW | 10:22.44 |
|
| 4 | 1 | 683 | ”óŒû�@–²Š�(1) | HIGUCHI Yuto(06) | ŒSŽR | 10:47.89 |
|
| 5 | 5 | 521 | ’|ƒm‰º�@ŒÕ“µ(1) | TAKENOSHITA Kodo(05) | “ޗLjç‰p | 10:49.83 |
|
| 6 | 3 | 621 | Šâ“c�@–¾‹P�Æ(1) | IWATA Akiya(05) | “Þ—Ç | 10:58.75 |
|
| 7 | 9 | 431 | –x�ì�@�³Ž÷(1) | HORIKAWA Masaki(06) | “Y�ã | 11:10.62 |
|
| 8 | 8 | 648 | �í—F�@�G‘¾(1) | TSUNEMOTO Shuta(05) | �‚“c | 11:38.70 |
|
| 9 | 6 | 432 | ’†“‡�@éD—Ç(1) | NAKAJIMA Sora(05) | “Y�ã | 11:45.90 |
|
| 10 | 4 | 563 | ‘O“c�@Œ‹‘¾(1) | MAEDA Yuta(05) | Š€Œ´ | 12:22.89 |
|
| 11 | 2 | 754 | ‹g�ì�@�¹�^(1) | YOSHIKAWA Syoma(05) | “Þ—Ç‘å•�‘® | 13:49.73 |
|
“r’†ŽžŠÔ
| No. | Ž�–¼ | �Š‘® | ‚P‚O‚O‚O‚� | ‚Q‚O‚O‚O‚� |
| 522 | �¼”ö�@Ž˜Œ·(1) | MATSUO Jigen(05) | “ޗLjç‰p |
3:14 | 6:34 |
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž���‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq‚P”N 3000mSC(0.914m) Œˆ�Ÿ ‚Å‚·�B
- ’jŽq‚P”N 3000mSC(0.914m) Œˆ�Ÿ
2021/08/20 09:53:58�X�V