—Žq ‚P‚T‚O‚O‚ À²ÑÚ°½2‘g
‘S 2‘g
‚Q‚O‚Q‚Q|‚P“Þ—ÇŒ§‚Z‹L˜^‰ï
|
2022”N 5ŒŽ14“ú 15Žž16•ª
R ”» ’·:ˆÀ’B@¹L/•½“c@~ˆê
‹L˜^Žå”C:ä@@—²Ži
µWŠR”»’·F•x‰ª@¬‰Ã
“Þ—ÇŽsƒƒm’r—¤ã‹£‹Zêiƒ[ƒgƒtƒB[ƒ‹ƒh‚È‚çj
2022/05/14 15:31:10XV
“Þ—ÇŒ§‚Z‹L˜^(NH) 4:24.34 ’|“à@ˆ»Ø (“ޗLjç‰p) 2011
‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 5 | 17 | ’Ò@‘t”ü(3) | TUJI Kanami(04) | ¤–T | 5:17.59 |
|
2 | 1 | 109 | ’†‘º@ʉ¹(2) | NAKAMURA Ayane(06) | “Þ—Ç | 5:20.79 |
|
3 | 8 | 286 | A“c@•à”ü(1) | UEDA Ayumi(06) | ŒÜžŠ | 5:28.37 |
|
4 | 12 | 196 | ‘å’J@‘u”T(2) | OTANI Sayano(05) | ‚“c | 5:32.84 |
|
5 | 10 | 188 | •zŽ{@ç‰Ê(2) | FUSE Sakika(06) | ŽÅ | 5:38.03 |
|
6 | 6 | 238 | ŽRú±@Šó(2) | YAMAZAKI Mizuki(05) | ÷ˆä | 5:38.78 |
|
7 | 9 | 61 | ’JŒû@¹¢(3) | TANIGUCHI Sayo(05) | ¶‹î | 5:41.43 |
|
8 | 7 | 108 | ‘å˜e@牛(2) | OWAKI Chihiro(06) | “Þ—Ç | 5:41.47 |
|
9 | 13 | 144 | Xè@•–‰Ø(2) | MORISAKI Fuka(06) | ŒSŽR | 5:42.56 |
|
10 | 15 | 185 | –¥ˆä@‚‚é‚Ý(3) | MINOI Kurumi(04) | ŽÅ | 5:43.22 |
|
11 | 3 | 156 | ‹|ê@—œ‰›(2) | YUUBA Rio(05) | Š€Œ´ | 5:47.70 |
|
12 | 4 | 136 | Œ´“c@ç•ä(3) | HARADA Chiho(04) | ŒSŽR | 5:58.76 |
|
13 | 2 | 204 | ‘—¿@•‘Žq(2) | KOKURYO Maiko(05) | ‚“c | 6:16.35 |
|
14 | 16 | 101 | ¬‘q@—é(3) | OGURA Suzuka(04) | “Þ—Ç | 6:34.71 |
|
| 11 | 251 | ¼ì@Žéä»(3) | NISHIKAWA Akari(05) | “Þ—ÇŽéE¤H |
| DNS |
| 14 | 221 | ‘Oì@”ü‹ó(3) | MAEGAWA Miku(04) | ¤–T |
| DNS |
“r’†ŽžŠÔ
No. | Ž–¼ | Š‘® | ‚S‚O‚O‚ | ‚W‚O‚O‚ | ‚P‚Q‚O‚O‚ |
17 | ’Ò@‘t”ü(3) | TUJI Kanami(04) | ¤–T |
1:19 | 2:44 | 4:11 |
‘O‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í —Žq ‚P‚T‚O‚O‚ À²ÑÚ°½2‘g ‚Å‚·B
2022/05/14 15:31:10XV