jq 400mH(0.914/35m) Ŕ˛ŃÚ°˝2g
S 2g
ć75ń ŢǧwZĚçĺďi¤ăŁZj
ć@ń ŢǧwZč§ĽĘM§Ěçĺďi¤ăŁZj
|
2022N 923ú 1200Ş
R ť ˇ:ŔB@šL/˝c@~ę
L^ĺC:ä@@˛i
ľWRťˇFxŞ@ŹĂ
Ţǧ§´ö¤ăŁZę
2022/09/23 12:32:57XV
ŢǧZL^(NH) 50.03 _ç@@ (Yă) 1985
ĺďL^(GR) 54.12 źâÖ@Dęiĺwj@2018
Ę | Ú°Ý | No. | ź | Ž | L^ | şŇÝÄ |
1 | 4 | 186 | Hě@÷P(2) | AKINO Juki(06) | ŢÇîń¤E§§¤ | 57.20 |
|
2 | 2 | 364 | kR@÷(1) | KITAYAMA Tatsuki(06) | ĺw | 59.74 |
|
3 | 5 | 318 | âc@꣞Y(2) | IWATA Rintarou(05) | Yă | 59.96 |
|
4 | 7 | 108 | R@Őĺ(2) | YAMANAKA Taiga(05) | ĺaLË | 1:00.86 |
|
5 | 3 | 152 | Ąä@z(2) | FUJI Yo(05) | ŢÇĺŽ | 1:03.15 |
|
6 | 6 | 784 | Ş@ŐżN(1) | SHIMAOKA Kotaro(06) | §§ĺŽ | 1:04.19 |
|
| 8 | 235 | Íş@Kž(2) | KAWAMURA Koumei(06) | c¤ |
| DNS |
OĚ[XÖ
Ě[XÖ
ŁZęćĘÖ
ŁZę(Jn)Ö
ŁZŇęćĘÖ
OĚćĘÉßé
ąĚćĘÍ jq 400mH(0.914/35m) Ŕ˛ŃÚ°˝2g šB
2022/09/23 12:32:57XV