2022 “Þ—ÇŒ§‹L˜^‰ï
|
2022”N10ŒŽ 2“ú 13Žž21•ª
�R ”» ’·:�¼�è�@ˆí˜N/ˆÀ’B�@�¹�L
‹L˜^Žå”C:�ä�@�@—²Ži
�µ�W�Š�R”»’·�F•x‰ª�¬‰Ã�@ƒXƒ^�[ƒg�R”»’·�F•½“c�~ˆê
“Þ—ÇŽs�ƒƒm’r—¤�ã‹£‹Z�ê�iƒ��[ƒgƒtƒB�[ƒ‹ƒh“Þ—Ç�j
2022/10/02 13:30:10�X�V
“Þ—ÇŒ§‹L˜^(NA)�@ 1.48.19�@�@�X’J�@Œö—º�iSanten�j�@ �@�@ 2021
| �‡ˆÊ | Ú°Ý | No. | Ž�–¼ | �Š‘® | ‹L˜^ | ºÒÝÄ | |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 604 | ”’”g�£�@�r(1) | SHIRAHASE Shun(06) | ŒSŽR�‚ “Þ�@—Ç | 2:00.60 | |
| 2 | 6 | 315 | ’†“‡�@éD—Ç(2) | NAKAJIMA Sora(05) | “Y�ã�‚ “Þ�@—Ç | 2:01.77 | |
| 3 | 3 | 328 | �¼Œ³�@‘tãÄ(2) | MATSUMOTO Kanato(05) | “Y�ã�‚ “Þ�@—Ç | 2:04.48 | |
| 4 | 7 | 249 | �‚“ˆ�@—TŽu(2) | TAKASHIMA Yuji(06) | ŒÜžŠ�‚ “Þ�@—Ç | 2:05.35 | |
| 5 | 4 | 556 | ŽR–{�@—Ù‘¾˜Y(1) | YAMAMOTO Rintaro(06) | ˆê�ð�‚ “Þ�@—Ç | 2:05.89 | |
| 6 | 5 | 277 | ”óŒû�@–²Š�(2) | HIGUCHI Yuto(06) | ŒSŽR�‚ “Þ�@—Ç | 2:08.85 | |
| 2 | 122 | –ìŠÔ�@‹M�_(2) | NOMA Takahiro(05) | �¶‹î�‚ “Þ�@—Ç | DNS | ||
| No. | Ž�–¼ | �Š‘® | ‚S‚O‚O‚� | |
|---|---|---|---|---|
| 328 | �¼Œ³�@‘tãÄ(2) | MATSUMOTO Kanato(05) | “Y�ã�‚ “Þ�@—Ç |
1:00 |