jqęĘZ ROO Ŕ˛ŃÚ°˝2g
S 2g
2022N 410ú  1351Ş
R ť ˇFŔä@@
L^ĺCFöă@Tj
ę@:ŢÇsmr¤ăŁZę(۰Ą̈°ŮÄŢŢÇ)
2023/04/16 00:35:11XV
| Ę | Ú°Ý | No. | ź | Ž | L^ | şŇÝÄ | 
| 1 | 8 | 436 | âc ꣞Y(2) | IWATA Rintarou(05) | Yă | 37.22 | 
  | 
| 2 | 5 | 427 | źE xl(3) | NISHIKUBO Hayato(04) | Yă | 37.94 | 
  | 
| 3 | 4 | 423 | âc Kĺ(3) | IWATA Koudai(04) | Yă | 38.12 | 
  | 
| 4 | 6 | 28 | n qP(3) | WATARI Tomoki(05) | ęđ | 38.22 | 
  | 
| 5 | 7 | 443 | Ąä l(2) | HUJII Kento(05) | Yă | 38.57 | 
  | 
| 6 | 1 | 438 | ŕä Ăn(2) | KANAI Ryouma(05) | Yă | 40.33 | 
  | 
| 7 | 2 | 420 | ˛| żž(3) | SATAKE Kyota(04) | Yă | 41.33 | 
  | 
  | 3 | 517 | Rş Ťm(3) | YAMAMURA Masashi(04) | ŢÇçp | 
  | DNS  | 
OĚ[XÖ  
Ě[XÖ  
ŁZęćĘÖ  
ŁZę(Jn)Ö  
ŁZŇęćĘÖ  
OĚćĘÉßé
ąĚćĘÍ jqęĘZ ROO Ŕ˛ŃÚ°˝2g šB
2023/04/16 00:35:11XV