’jŽqˆê”Ê‚Z’†Šw ‚P‚T‚O‚O‚ À²ÑÚ°½4‘g
‘S 4‘g
2022”N 4ŒŽ10“ú  16Žž18•ª
R ”» ’·FˆÀˆä@‹œ@
‹L˜^Žå”CF”öã@“TŽj
ê@Š:“Þ—ÇŽsƒƒm’r—¤ã‹£‹Zê(Û°Ą̈°ÙÄÞ“Þ—Ç)
2023/04/16 00:35:11XV
| ‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ | 
| 1 | 4 | 704 | ’·ú± –õŽ¡(2) | NAGASAKI Yasuharu(05) | “V—‚ |  4:41.29 | 
  | 
| 2 | 1 | 698 | ’†–ì ’B–ç(2) | NAKANO Tatsuya(06) | ¤–T‚ |  4:41.54 | 
  | 
| 3 | 16 | 171 | ’CŒÈ ŒcŽ¡(3) | TATSUMI Keiji(07) | ¤–T’† |  4:46.20 | 
  | 
| 4 | 14 | 173 | ’J“c Œô‘å(2) | TANIDA Kouta(08) | ”ª–Ø’† |  4:53.86 | 
  | 
| 5 | 20 | 652 | ‘å¼ °“l(2) | ONISHI Haruto(05) | ‚“c‚ |  4:54.04 | 
  | 
| 6 | 6 | 128 | ¬¼ –Œö(3) | KONISHI Masataka(07) | “ñ–¼’† |  5:00.00 | 
  | 
| 7 | 3 | 146 | ”öã ^”V‰î(3) | ONOUE Shinnosuke(04) | ¤–T‚ |  5:04.97 | 
  | 
| 8 | 23 | 161 | “Œ éD‰¹(2) | HIGASI Hayato(08) | ŒSŽR’† |  5:05.72 | 
  | 
| 9 | 5 | 1203 | ¼–{@—øŒå(2) | MATSUMOTO Rengo(08) | ‚È‚çƒXƒ|‚`‚b |  5:08.54 | 
  | 
| 10 | 22 | 693 | ¡¼ —D‘¾(2) | IMANISHI Yuta(06) | ¤–T‚ |  5:10.88 | 
  | 
| 11 | 2 | 96 | ‘¾“c —Y“l(3) | OOTA Yuto(08) | •Љ–’† |  5:11.37 | 
  | 
| 12 | 18 | 1306 | ŽR–{ —zãÄ(1) | YAMAMOTO Haruto(09) | kawai‘–ˆ¤RC |  5:13.67 | 
  | 
| 13 | 9 | 152 | ‰Á“¡ —³œ·(2) | KATO Ryusei(08) | “V—¼’† |  5:14.20 | 
  | 
| 14 | 12 | 152 | —L“c °(2) | ARITA Haru(08) | “V—¼’† |  5:17.79 | 
  | 
| 15 | 8 | 171 | Œüˆä —Sm(2) | MUKAI Hiroto(09) | ¤–T’† |  5:19.69 | 
  | 
| 16 | 15 | 152 | Ž›“c —I—S(2) | TERADA Yusuke(08) | “V—¼’† |  5:23.08 | 
  | 
| 17 | 17 | 750 | ㌴ ¶(2) | UEHARA Tamaki(05) | ŽÅ‚ |  5:23.22 | 
  | 
| 18 | 7 | 60 | Ôˆä Œ’Œå(2) | AKAI Kengo(08) | V¯’† |  5:25.05 | 
  | 
| 19 | 11 | 96 | ‘å] ãÄ‘¾(3) | OOE Shota(07) | •Љ–’† |  5:25.31 | 
  | 
| 20 | 19 | 152 | ‘å’J ¹–í(2) | OTANI Masaya(08) | “V—¼’† |  5:41.69 | 
  | 
| 21 | 13 | 161 | ã“c ˆê‘¾(2) | UEDA Itita(08) | ŒSŽR’† |  5:58.27 | 
  | 
  | 10 | 281 | ŽRª ˆêáÁ(3) | YAMANE Kazuma(04) | ŽÅ‚ | 
  | DNS  | 
  | 21 | 275 | •Ä“c —YãÄ(3) | KOMEDA Yuto(05) | ŽÅ‚ | 
  | DNS  | 
“r’†ŽžŠÔ
| No. | Ž–¼ | Š‘® | ‚S‚O‚O‚ | ‚W‚O‚O‚ | ‚P‚Q‚O‚O‚ | 
| 704 | ’·ú± –õŽ¡(2) | NAGASAKI Yasuharu(05) | “V—‚ | 
 1:08 |  2:28 |  3:45 | 
‘O‚̃Œ[ƒX‚Ö  
ŽŸ‚̃Œ[ƒX‚Ö  
‹£‹Zˆê——‰æ–ʂ֠ 
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö  
‹£‹ZŽÒˆê——‰æ–ʂ֠ 
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽqˆê”Ê‚Z’†Šw ‚P‚T‚O‚O‚ À²ÑÚ°½4‘g ‚Å‚·B
2023/04/16 00:35:11XV