—Žqˆê”Ê‚Z’†Šw ‚P‚T‚O‚O‚ À²ÑÚ°½3‘g
‘S 3‘g
2022”N 4ŒŽ10“ú 15Žž55•ª
R ”» ’·FˆÀˆä@‹œ@
‹L˜^Žå”CF”öã@“TŽj
ê@Š:“Þ—ÇŽsƒƒm’r—¤ã‹£‹Zê(Û°Ą̈°ÙÄÞ“Þ—Ç)
2023/04/16 00:35:11XV
‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 4 | 174 | ì¼ ãJ—F(2) | KAWANISHI Kizuna(08) | Œõ—z’† | 5:31.47 |
|
2 | 21 | 128 | Šñ”\ •SX‰Ê(2) | KINOU Momoka(08) | “ñ–¼’† | 5:32.16 |
|
3 | 1 | 161 | ‰¡ŽR ç“Þ(2) | YOKOYAMA Sana(09) | ŒSŽR’† | 5:34.43 |
|
4 | 6 | 128 | ‹gì ÷‹ó(2) | YOSHIKAWA Sara(09) | “ñ–¼’† | 5:39.68 |
|
5 | 16 | 171 | ’†”ö ™zXŽq(3) | NAKAO Ririko(07) | ¤–T’† | 5:40.80 |
|
6 | 7 | 161 | ¬ŽR —tŒŽ(3) | KOYAMA Hazuki(07) | ŒSŽR’† | 5:41.17 |
|
7 | 9 | 353 | ŽRú± Šó(2) | YAMAZAKI Mizuki(05) | ÷ˆä‚ | 5:42.57 |
|
8 | 10 | 243 | ‹|ê —œ‰›(2) | YUUBA Rio(05) | Š€Œ´‚Z | 5:43.04 |
|
9 | 5 | 161 | ’†‘º ¬t(2) | NAKAMURA Koharu(08) | ŒSŽR’† | 5:50.70 |
|
10 | 11 | 128 | ’†žŠ Œõ‹H(3) | CHUJO Mitsuki(08) | “ñ–¼’† | 5:53.02 |
|
11 | 18 | 63 | “’ì ¹Šó(2) | YUKAWA Saki(08) | ŽÅ¼’†ŠwZ | 5:53.43 |
|
12 | 19 | 157 | ’JŒû ¹¢(3) | TANIGUCHI Sayo(05) | ¶‹î‚Z | 5:58.56 |
|
13 | 14 | 250 | ¼ì Žéä»(3) | NISHIKAWA Akari(05) | “Þ—ÇŽé‚¥“ޗǤH | 5:59.25 |
|
14 | 12 | 105 | ’r“ˆ ”üŒ‹(3) | IKEJIMA Miyu(07) | Ž®‰º’† | 6:00.69 |
|
15 | 17 | 321 | Xè •–‰Ø(2) | MORISAKI Fuka(06) | ŒSŽR‚Z | 6:03.36 |
|
16 | 3 | 73 | ¬‘q@“úØ‘½(2) | KOKURA Hinata(08) | ’q燃JƒŒƒbƒW’† | 6:08.77 |
|
17 | 15 | 128 | ”É–ì —zˆË(3) | SHIGENO Hiyori(08) | “ñ–¼’† | 6:12.81 |
|
18 | 13 | 149 | Œ´“c ç•ä(3) | HARADA Chiho(04) | ŒSŽR‚Z | 6:17.44 |
|
19 | 8 | 73 | ‹v•Û@”Ü“ß(2) | KUBO Hina(08) | ’q燃JƒŒƒbƒW’† | 6:45.43 |
|
| 2 | 173 | ”’–Ø ˆ»‰Ø(2) | SHIRAKI Ayaka(08) | ”ª–Ø’† |
| DNS |
| 20 | 265 | ‘å˜e 牛(2) | OWAKI Chihiro(06) | “Þ—Ç‚ |
| DNS |
“r’†ŽžŠÔ
No. | Ž–¼ | Š‘® | ‚S‚O‚O‚ | ‚W‚O‚O‚ | ‚P‚Q‚O‚O‚ |
174 | ì¼ ãJ—F(2) | KAWANISHI Kizuna(08) | Œõ—z’† |
|
| 4:30 |
161 | ‰¡ŽR ç“Þ(2) | YOKOYAMA Sana(09) | ŒSŽR’† |
1:25 | 2:58 |
|
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í —Žqˆê”Ê‚Z’†Šw ‚P‚T‚O‚O‚ À²ÑÚ°½3‘g ‚Å‚·B
2023/04/16 00:35:11XV