jqźŹZw PTOO Ą²Ńڰ½2g
S 5g
2022N 9 4ś 932Ŗ
R » ·FĄä@@
L^åCFöć@Tj
ź@:ŽĒsmr¤ć£Zź(Ū°ÄĢØ°ÄŽŽĒ)
2022/09/12 17:04:17XV
Ź | ORD. | No. | ¼ | ® | L^ | ŗŅŻÄ |
1 | 7 | 177 | |“ T¾(2) | TAKEHARA Yuta(06) | źš | 4:26.08 |
|
2 | 3 | 128 | äć ½mY(2) | INOUE Seijiro(08) | ń¼ | 4:34.37 |
|
3 | 10 | 1155 | c må(3) | TERADA HIROTO(04) | ŽĒź | 4:37.95 |
|
4 | 16 | 171 | ö Ū(1) | NAKAO Ibuki(09) | ¤T | 4:38.41 |
|
5 | 13 | 130 | É” Il(2) | ITO Yuto(05) | ńK° | 4:38.66 |
|
6 | 12 | 693 | ¼c q¾(1) | MATSUDA Kota(06) | ¤T | 4:38.73 |
|
7 | 18 | 1281 | ĪJ m(1) | ISHITANI JIN(06) | ŽĒź | 4:39.67 |
|
8 | 15 | 313 | xģ ³÷(2) | HORIKAWA Masaki(06) | Yć | 4:41.62 |
|
9 | 1 | 47 | R{ ©ī(2) | YAMAMOTO Sosuke(08) | Įµ | 4:41.73 |
|
10 | 6 | 600 | ŗä S(1) | MURAI Kokoro(06) | Ü | 4:42.89 |
|
11 | 2 | 659 | ·ģ sæ(1) | NAGANO Sota(06) | SRZ | 4:43.24 |
|
12 | 8 | 274 | “ū ćP(2) | HARAGUCHI Koki(05) | SRZ | 4:43.51 |
|
13 | 11 | 658 | ¼x åa(1) | NISHIOKA Yamato(06) | SRZ | 4:43.61 |
|
14 | 9 | 594 | c źP(1) | SHIMADA Kazuki(06) | Ü | 4:46.83 |
|
15 | 19 | 128 | Ų ĖC(1) | KASHIWAGI Ryousuke(09) | ń¼ | 4:49.91 |
|
16 | 5 | 336 | kŗ ąßl(1) | KITAMURA Hakuto(07) | Yć | 4:55.37 |
|
17 | 17 | 128 | źū l¾(2) | TAKIGUCHI Eita(09) | ń¼ | 4:58.13 |
|
18 | 20 | 58 | YćÄ(3) | CHUJO Yuto(07) | Åk | 4:59.97 |
|
| 4 | 178 | Ō[ åa(2) | HANAFUSA Yamato(05) | źš |
| DNS |
| 14 | 128 | ¼q T¾N(3) | NAKURA Shintaro(08) | ń¼ |
| DNS |
rŌ
No. | ¼ | ® | SOO | WOO | PQOO |
177 | |“ T¾(2) | TAKEHARA Yuta(06) | źš |
1:05 | 2:16 | 3:30 |
OĢ[XÖ
Ģ[XÖ
£ZźęŹÖ
£Zź(Jn)Ö
£ZŅźęŹÖ
OĢęŹÉßé
±ĢęŹĶ jqźŹZw PTOO Ą²Ńڰ½2g Å·B
2022/09/12 17:04:17XV