’jŽq’†Šw�¶‘æ‚QŽŽ�‡ ‘–�‚’µ Œˆ�Ÿ
2022”N 9ŒŽ 4“ú 0Žž00•ª
�R ”» ’·�FˆÀˆä�@‹œ�@
‹L˜^Žå”C�F”ö�ã�@“TŽj
�ê�@�Š:“Þ—ÇŽs�ƒƒm’r—¤�ã‹£‹Z�ê(Û°Ą̈°ÄÞ“Þ—Ç)
2022/09/12 17:04:17�X�V
ƒXƒ^�[ƒgƒŠƒXƒg
| ŽŽ�‡ | No. | Ž�–¼ | �Š‘® | Ž‘Ši‹L˜^ |
| 1 | 174 | �A“c •à˜@(2) | UEDA Aren(10) | Œõ—z’† | |
| 2 | 162 | –ìŒû —D�S(1) | NOGUCHI Yushin(09) | ŒSŽR“ì | |
| 3 | 162 | “¡Œ´ ’g�l(1) | FUJIWARA Hinata(09) | ŒSŽR“ì | |
| 4 | 162 | ‹v•Ä ŒÕ‰ë(1) | KUME Taiga(09) | ŒSŽR“ì | |
| 5 | 82 | ”~“c —Í“l(1) | UMEDA Rikito(09) | �YŒ´’† | |
| 6 | 171 | ‘½“c —®‹P(1) | TADA Ryuki(09) | �¤–T’† | |
| 7 | 131 | �¼ŽR ŠgŽ÷(2) | Matuyama Hiroki(08) | ŽOŠ}’† | |
| 8 | 51 | “ú‰êˆä ‰l‘¾(1) | HIGAI Eita(09) | “sŒV’† | 1m25 |
| 9 | 105 | �ã�¼ �i(1) | UENISHI Susumu(09) | Ž®‰º’† | 1m25 |
| 10 | 64 | ‰Í‘º ’mŠó(2) | KAWAMURA Tomoki(08) | ”’–P’† | 1m30 |
| 11 | 66 | ’†Š_ —yãÄ(1) | NAKAGAKI Haruto(09) | �ã–q’† | 1m30 |
| 12 | 47 | ŠÝ–{ ‘ñŒÈ(1) | KISHIMOTO Takumi(10) | ”Á”µ’† | 1m30 |
| 13 | 137 | ”ö�è �°‘å(1) | OZAKI Haruta(09) | “Œ‘厛Šw‰€’† | 1m35 |
| 14 | 51 | ”ª�d�ì —I‰î(2) | YAEGAWA Yusuke(08) | “sŒV’† | 1m35 |
| 15 | 51 | •õ Œ›�L(2) | MINE Kenshin(09) | “sŒV’† | 1m35 |
| 16 | 137 | ‘副 Œõ‹P(2) | OIE Koki(08) | “Œ‘厛Šw‰€’† | 1m41 |
| 17 | 162 | –Ø‘º —¤�l(2) | KIMURA Rikuto(08) | ŒSŽR“ì | 1m50 |
| 18 | 82 | “¡–{ •j“m(2) | FUJIMOTO Akito(08) | �YŒ´’† | 1m50 |
| 19 | 230 | —L‹g àæàß(2) | ARIYOSHI Kohaku(08) | ”Á”µ“ì’† | 1m55 |
| 20 | 66 | ’C–¤ ��Ž÷(2) | TATSUMI Mizuki(08) | �ã–q’† | 1m55 |
| 21 | 105 | •ÄàV éDŽu(3) | YONEZAWA Soji(08) | Ž®‰º’† | 1m60 |
| 22 | 171 | ŒÃ�ì ‰ÀˆË(2) | FURUKAWA Kai(08) | �¤–T’† | 1m73 |
| 23 | 137 | ‹´–{ ˜@(3) | HASHIMOTO Ren(07) | “Œ‘厛Šw‰€’† | 1m77 |
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž���‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq’†Šw�¶‘æ‚QŽŽ�‡ ‘–�‚’µ Œˆ�Ÿ ‚Å‚·�B
- ’jŽq’†Šw�¶‘æ‚QŽŽ�‡ ‘–�‚’µ Œˆ�Ÿ
2022/09/12 17:04:17�X�V