jqźŹZ QOO Ą²Ńڰ½9g
S10g
2022N11 6ś 1642Ŗ
R » ·FĄä@@
L^åCFöć@Tj
ź@:ŽĒsmr¤ć£Zź(Ū°ÄĢØ°ŁÄŽŽĒ)
2022/11/07 13:51:13XV
:+1.7
Ź | Ś°Ż | No. | ¼ | ® | L^ | ŗŅŻÄ |
1 | 2 | 247 | gģ ¾K(2) | KIKKAWA Taiki(06) | Ü | 24.82 |
|
2 | 4 | 623 | ŗ ݾN(1) | NAKAMURA Kotaro(07) | c | 25.59 |
|
3 | 8 | 246 | ģ³ I½(2) | KAWAMOTO Yuta(05) | Ü | 25.69 |
|
4 | 7 | 614 | © ź^(1) | SHIOMI Kazuma(06) | c | 25.80 |
|
5 | 5 | 705 | łc C(1) | SASADA Kai(07) | ÅZ | 25.84 |
|
6 | 3 | 238 | ö“ ŖOśą(2) | YANAGIHARA Kenzaburou(06) | c¤Ę | 25.95 |
|
7 | 6 | 77 | Ü” OR(2) | GOMI Koki(05) | ¼åaw | 26.01 |
|
OĢ[XÖ
Ģ[XÖ
£ZźęŹÖ
£Zź(Jn)Ö
£ZŅźęŹÖ
OĢęŹÉßé
±ĢęŹĶ jqźŹZ QOO Ą²Ńڰ½9g Å·B
2022/11/07 13:51:13XV