’jŽqˆê”Ê�‚�Z ‚S‚O‚O‚� À²ÑÚ°½2‘g
‘S 3‘g
2022”N11ŒŽ 6“ú 15Žž03•ª
�R ”» ’·�FˆÀˆä�@‹œ�@
‹L˜^Žå”C�F”ö�ã�@“TŽj
�ê�@�Š:“Þ—ÇŽs�ƒƒm’r—¤�ã‹£‹Z�ê(Û°Ą̈°ÙÄÞ“Þ—Ç)
2022/11/07 13:51:13�X�V
| �‡ˆÊ | Ú°Ý | No. | Ž�–¼ | �Š‘® | ‹L˜^ | ºÒÝÄ |
| 1 | 6 | 2200 | �M�³ éD‘¾(1) | NOBUMASA Souta(03) | “V—�‘å | 51.30 |
|
| 2 | 3 | 326 | “¡“c ˆê�¾(2) | HUJITA Issei(05) | “Y�ã�‚ | 51.60 |
|
| 3 | 2 | 619 | ‰ª–{ ‘å‹P(1) | OKAMOTO Daiki(06) | �‚“c�‚ | 53.74 |
|
| 4 | 7 | 2489 | “¡–{ ãÄ‘¾(2) | FUJIMOTO Syota(02) | “Þ—Ç‘åŠw | 54.52 |
|
| 5 | 4 | 487 | ’·’J�ì ãÄ‘¾(2) | HASEGAWA Syota(05) | �÷ˆä�‚ | 54.80 |
|
| 6 | 5 | 482 | �Î�è �w‘å(2) | ISHIZAKI Shunta(05) | �÷ˆä�‚ | 55.23 |
|
| 7 | 8 | 784 | “ˆ‰ª ŒÕ‘¿˜N(1) | SHIMAOKA Kotaro(06) | “Þ—ÇŒ§—§‘åŠw•�‘®�‚ | 56.37 |
|
| 8 | 1 | 77 | ŒÜ–¡ �O‹R(2) | GOMI Koki(05) | �¼‘å˜aŠw‰€�‚ | 56.47 |
|
‘O‚̃Œ�[ƒX‚Ö
ŽŸ‚̃Œ�[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž���‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽqˆê”Ê�‚�Z ‚S‚O‚O‚� À²ÑÚ°½2‘g ‚Å‚·�B
2022/11/07 13:51:13�X�V