’jŽqˆê”Ê�‚�Z’†Šw ‚W‚O‚O‚� À²ÑÚ°½2‘g
‘S 5‘g
2022”N11ŒŽ 6“ú 14Žž16•ª
�R ”» ’·�FˆÀˆä�@‹œ�@
‹L˜^Žå”C�F”ö�ã�@“TŽj
�ê�@�Š:“Þ—ÇŽs�ƒƒm’r—¤�ã‹£‹Z�ê(Û°Ą̈°ÙÄÞ“Þ—Ç)
2022/11/07 13:51:13�X�V
| �‡ˆÊ | Ú°Ý | No. | Ž�–¼ | �Š‘® | ‹L˜^ | ºÒÝÄ |
| 1 | 5 | 315 | ’†“‡ éD—Ç(2) | NAKAJIMA Sora(05) | “Y�ã�‚ | 2:01.01 |
|
| 2 | 4 | 174 | “n ’q‹P(3) | WATARI Tomoki(05) | ˆê�ð�‚ | 2:01.38 |
|
| 3 | 3 | 413 | �í—F �G‘¾(2) | TSUNETOMO Shuta(05) | �‚“c�‚ | 2:01.84 |
|
| 4 | 7 | 328 | �¼Œ³ ‘tãÄ(2) | MATSUMOTO Kanato(05) | “Y�ã�‚ | 2:02.01 |
|
| 5 | 2 | 249 | �‚“ˆ —TŽu(2) | TAKASHIMA Yuji(06) | ŒÜžŠ�‚ | 2:02.17 |
|
| 6 | 8 | 224 | �²”Œ ˜a�Æ(2) | SAEKI Kazuya(05) | “Þ—Ç�‚ | 2:05.19 |
|
| 7 | 6 | 484 | ûü‹´ Œ’‘¾(2) | TAKAHASHI Kenta(05) | �÷ˆä�‚ | 2:07.28 |
|
| 8 | 9 | 1985 | �¼–{ �{—Y(1) | NISHIMOTO Tokio(03) | “V—�‘å | 2:08.19 |
|
| 9 | 10 | 467 | “¡ˆä ‹Å‹§(2) | FUJII Akimasa(05) | “V—��‚ | 2:10.62 |
|
| 10 | 1 | 556 | ŽR–{ —Ù‘¾˜Y(1) | YAMAMOTO Rintaro(06) | ˆê�ð�‚ | 2:11.24 |
|
‘O‚̃Œ�[ƒX‚Ö
ŽŸ‚̃Œ�[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž���‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽqˆê”Ê�‚�Z’†Šw ‚W‚O‚O‚� À²ÑÚ°½2‘g ‚Å‚·�B
2022/11/07 13:51:13�X�V