’jŽq¬Šw4E5E6”N¶ ‚P‚T‚O‚O‚ ŒˆŸ
2022”N11ŒŽ 6“ú  14Žž32•ª
R ”» ’·FˆÀˆä@‹œ@
‹L˜^Žå”CF”öã@“TŽj
ê@Š:“Þ—ÇŽsƒƒm’r—¤ã‹£‹Zê(Û°Ą̈°ÙÄÞ“Þ—Ç)
2022/11/07 13:51:13XV
| ‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ | 
| 1 | 12 | 0 | “í–{ Œõ‹H(6) | KUSUMOTO Mitsuki(10) | NARA-X |  4:51.34 | 
  | 
| 2 | 16 | 0 | ŽR‰º ¬—I(4) | YAMASHITA Masaharu(12) | ̨°ÙÄÞ·¯½Þ |  5:00.93 | 
  | 
| 3 | 11 | 0 | ’Ö–{ —½‹v(6) | TUBAKIMOTO RIKU(10) | ‰ºŽs—¤ã¸×ÌÞ |  5:01.08 | 
  | 
| 4 | 4 | 0 | ‹g“c —å–î(6) | YOSHIDA Reiya(10) | ŽO‰O—¤ã¸×ÌÞ |  5:03.01 | 
  | 
| 5 | 6 | 0 | –ì“a Šx(6) | NODONO Takeru(10) | ƒÉ’rSC |  5:15.19 | 
  | 
| 6 | 2 | 0 | …Šª ’¼–ç(6) | MIZUMAKI Naoya(10) | ŽO‰O—¤ã¸×ÌÞ |  5:15.24 | 
  | 
| 7 | 3 | 0 | “ŒžŠ ñ–í(6) | TOJO Sakuya(10) | ŽO‰O—¤ã¸×ÌÞ |  5:21.10 | 
  | 
| 8 | 19 | 0 | ’†X Œ’‘¾(6) | NAKAMORI Kenta(10) | ŽO‘î—¤ã¸×ÌÞ |  5:25.32 | 
  | 
| 9 | 18 | 0 | ¡‹g ‘ˆê(6) | IMAYOSI Soichi(10) | ̨°ÙÄÞ·¯½Þ |  5:26.02 | 
  | 
| 10 | 7 | 0 | “í–{ ‘å‹H(5) | KUSUMOTO Hiroki(12) | NARA-X |  5:26.43 | 
  | 
| 11 | 10 | 0 | “¿‰i Wl(6) | TOKUNAGA Akito(10) | ŽO‰O—¤ã¸×ÌÞ |  5:29.79 | 
  | 
| 12 | 17 | 0 | a’J Œ’‘¾(5) | SHIBUTANI Kenta(12) | ŽO‰O—¤ã¸×ÌÞ |  5:33.75 | 
  | 
| 13 | 1 | 0 | ì ãÄ‹M(6) | KAGAWA Shoki(10) | ŽO‰O—¤ã¸×ÌÞ |  5:37.11 | 
  | 
| 14 | 8 | 0 | ¬¼ —I–²(5) | KONISI Hisamu(11) | ŽO‘î—¤ã¸×ÌÞ |  5:51.43 | 
  | 
| 15 | 13 | 0 | —V“c —®—ˆ(6) | ASODA Riku(11) | ŽO‰O—¤ã¸×ÌÞ |  5:54.96 | 
  | 
| 16 | 14 | 0 | –ìXŒû ˜@S(5) | NONOGUCHI Rento(11) | ̨°ÙÄÞ·¯½Þ |  6:04.80 | 
  | 
| 17 | 5 | 0 | ˆî‘º Œõ¯(4) | INAMURA Kosei(13) | ŽO‰O—¤ã¸×ÌÞ |  6:16.57 | 
  | 
| 18 | 15 | 0 | •ž•” —Ç—S(4) | HATTORI Ryousuke(13) | kawai‘–ˆ¤RC |  6:21.94 | 
  | 
  | 9 | 0 | ŽR–{ ‘“ãÄ(4) | YAMAMOTO Souto(12) | kawai‘–ˆ¤RC | 
  | DNS  | 
‹£‹Zˆê——‰æ–ʂ֠ 
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö  
‹£‹ZŽÒˆê——‰æ–ʂ֠ 
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq¬Šw4E5E6”N¶ ‚P‚T‚O‚O‚ ŒˆŸ ‚Å‚·B
- ’jŽq¬Šw4E5E6”N¶ ‚P‚T‚O‚O‚ ŒˆŸ
 
2022/11/07 13:51:13XV