’jŽqˆê”Ê‚Z’†Šw ‚P‚T‚O‚O‚ À²ÑÚ°½2‘g
‘S 3‘g
2022”N11ŒŽ 6“ú 17Žž11•ª
R ”» ’·FˆÀˆä@‹œ@
‹L˜^Žå”CF”öã@“TŽj
ê@Š:“Þ—ÇŽsƒƒm’r—¤ã‹£‹Zê(Û°Ą̈°ÙÄÞ“Þ—Ç)
2022/11/07 13:51:13XV
‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 20 | 762 | Ž›‰º —y“s(1) | TERASHITA Haruto(06) | ‚Žæ‘Û‚ | 4:27.91 |
|
2 | 14 | 739 | ŒŽ ‘åŽu(1) | KATSUKI Taishi(06) | “Þ—Ç‚ | 4:31.27 |
|
3 | 2 | 740 | –¼Žæ —zŽ÷(1) | NATORI Haruki(06) | “Þ—Ç‚ | 4:32.31 |
|
4 | 13 | 1029 | “nç² ’q‘å(3) | WATANABE Chihiro(08) | kawai‘–ˆ¤RC | 4:34.40 |
|
5 | 15 | 65 | ‹Ê–ì “Ä‹P(2) | TAMANO Atsuki(05) | ¼‘å˜aŠw‰€‚ | 4:35.22 |
|
6 | 6 | 47 | ŽR–{ –©‰î(2) | YAMAMOTO Sosuke(08) | ”Á”µ’† | 4:36.76 |
|
7 | 5 | 624 | “c’† ‘å’q(1) | TANAKA Daichi(07) | ‚“c‚ | 4:37.46 |
|
8 | 1 | 659 | ’·–ì ‘s‘¿(1) | NAGANO Sota(06) | ŒSŽR‚Z | 4:38.82 |
|
9 | 12 | 130 | ˆÉ“¡ —I“l(2) | ITO Yuto(05) | “ñŠK“°‚ | 4:39.46 |
|
10 | 19 | 236 | m‰È ‘ñ–(2) | NISHINA Takuma(05) | ‚“c¤‹Æ‚ | 4:39.76 |
|
11 | 4 | 2333 | ¡–k —C”n(2) | IMAKITA Yuma(02) | “Þ—Ç‹³ˆç‘å | 4:40.98 |
|
12 | 7 | 613 | ŠO‰’ —T—ˆ(1) | HOKAZONO Yuki(06) | ‚“c‚ | 4:42.08 |
|
13 | 21 | 684 | ŽR–{ —D“l(1) | YAMAMOTO Yuuto(06) | “Yã‚ | 4:42.47 |
|
14 | 18 | 768 | ‘ì —È(1) | HAYAKAWA Ryo(06) | ‘å˜aL—Ë‚ | 4:42.81 |
|
15 | 10 | 600 | ‘ºˆä S(1) | MURAI Kokoro(06) | ŒÜžŠ‚ | 4:46.79 |
|
16 | 8 | 1195 | ¼–{ —øŒå(2) | MATSUMOTO Rengo(08) | ‚È‚ç½ÎßAC | 4:47.26 |
|
17 | 16 | 47 | –k“c —D(2) | KITADA Yu(08) | ”Á”µ’† | 4:47.49 |
|
18 | 11 | 178 | ‰Ô–[ ‘å˜a(2) | HANAFUSA Yamato(05) | ˆêð‚ | 4:48.45 |
|
19 | 3 | 336 | –k‘º àß“l(1) | KITAMURA Hakuto(07) | “Yã‚ | 4:49.77 |
|
20 | 22 | 1221 | ‘“c ˜aô(2) | MASUDA Kazuki(08) | ƒÉ’rSC | 4:50.28 |
|
21 | 9 | 777 | ã“c ˜a–í(1) | UEDA Kazuya(06) | ‘å˜aL—Ë‚ | 4:51.90 |
|
22 | 23 | 607 | ¼ —Í“l(1) | NISHI Rikito(06) | ŒSŽR‚Z | 4:55.21 |
|
23 | 17 | 73 | ’ô —ºî(1) | IKARI Ryousei(09) | ’q燊w‰€“ޗǶگ¼Þ | 4:55.96 |
|
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽqˆê”Ê‚Z’†Šw ‚P‚T‚O‚O‚ À²ÑÚ°½2‘g ‚Å‚·B
2022/11/07 13:51:13XV