’jŽq’†Šw¶ ‚Q‚O‚O‚ À²ÑÚ°½1‘g
‘S 9‘g
2022”N11ŒŽ 6“ú  16Žž01•ª
R ”» ’·FˆÀˆä@‹œ@
‹L˜^Žå”CF”öã@“TŽj
ê@Š:“Þ—ÇŽsƒƒm’r—¤ã‹£‹Zê(Û°Ą̈°ÙÄÞ“Þ—Ç)
2022/11/07 13:51:13XV
•—:+0.4
| ‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ | 
| 1 | 6 | 64 | ’†“‡ —I‘¾(3) | NAKAJIMA Yuta(07) | ”’–P’† | 22.35 | 
  | 
| 2 | 3 | 119 | ‰Í“‡ ‘åãÄ(3) | KAWASHIMA Haruto(07) | •x—Y“ì’† | 23.11 | 
  | 
| 3 | 4 | 60 | –Ú‰ê“c ˆ®•F(2) | MEGATA Akihiko(08) | V¯’† | 23.32 | 
  | 
| 4 | 8 | 1187 | ‹´ì ‹ó(2) | HASHIKAWA Akuse(08) | ‚È‚ç½ÎßAC | 23.47 | 
  | 
| 5 | 7 | 1191 | •H–{ ‰Ãl(2) | HISHIMOTO Yoshito(08) | ‚È‚ç½ÎßAC | 23.98 | 
  | 
| 6 | 2 | 174 | ’|“à “lŒá(2) | TAKEUCHI Togo(08) | Œõ—z’† | 24.37 | 
  | 
| 7 | 1 | 68 | ‹g‰ª –r‹N(3) | YOSHIOKA Mutuki(07) | ‰Í‡‘æ“ñ’† | 24.39 | 
  | 
| 8 | 5 | 1208 | ìç³ —Iô(2) | KAWABE Yuki(08) | ƒÉ’rSC | 24.57 | 
  | 
ŽŸ‚̃Œ[ƒX‚Ö  
‹£‹Zˆê——‰æ–ʂ֠ 
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö  
‹£‹ZŽÒˆê——‰æ–ʂ֠ 
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq’†Šw¶ ‚Q‚O‚O‚ À²ÑÚ°½1‘g ‚Å‚·B
2022/11/07 13:51:13XV