’jŽq 3000mSC(0.914m) ŒˆŸ
‚Q‚O‚Q‚R|‚Q“Þ—ÇŒ§‚Z‹L˜^‰ï
|
2023”N 7ŒŽ22“ú 15Žž57•ª
R ”» ’·:¼è@ˆí˜N/ˆÀ’B@¹L
‹L˜^Žå”C:ä@@—²Ži
µWŠR”»’·F•x‰ª@¬‰Ã
“Þ—ÇŒ§—§Š€Œ´Œö‰‘—¤ã‹£‹Zê
2023/07/25 10:12:39XV
“Þ—ÇŒ§‚Z‹L˜^(NH) 8:58.97 ã“c@’–« (“Yã) 1994
‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 18 | 212 | Šâ“c@–¾‹PÆ(3) | IWATA Akiya(05) | “Þ—Ç | 10:17.52 |
|
2 | 15 | 562 | ŽR–{@qŠó(2) | YAMAMOTO Koki(06) | “ޗLjç‰p | 10:20.26 |
|
3 | 13 | 75 | –x–Ñ@—YãÄ(1) | HORIKE Yuto(07) | ’q燃JƒŒƒbƒW | 10:31.69 |
|
4 | 12 | 569 | ¼ŽR@—啽(1) | MATSUYAMA Ryohei(08) | “ޗLjç‰p | 10:34.91 |
|
5 | 7 | 27 | ¬¼@™z‘¾˜Y(2) | KONISHI Rintaro(06) | ¤–T | 10:35.44 |
|
6 | 10 | 563 | ˆî—t@àß(1) | INABA Haku(07) | “ޗLjç‰p | 10:46.42 |
|
7 | 16 | 38 | X“c@«Šî(2) | MORITA Masaki(06) | ¤–T | 10:48.02 |
|
8 | 4 | 74 | “°–{@Ži(1) | DOUMOTO Tsukasa(07) | ’q燃JƒŒƒbƒW | 10:52.88 |
|
9 | 14 | 342 | •Ÿˆä@˜a–(2) | FUKUI Kazuma(06) | Š€Œ´ | 10:53.78 |
|
10 | 17 | 211 | •Ÿ“c@@‘¾(2) | FUKUDA Souta(07) | ¶‹î | 11:08.71 |
|
11 | 22 | 29 | ²X–Ø@—´ãÄ(2) | SASAKI Ryuto(06) | ¤–T | 11:09.87 |
|
12 | 3 | 286 | ¼ì@‘“ˆê˜Y(2) | NISHIKAWA Soichiro(06) | ‚“c | 11:17.90 |
|
13 | 11 | 673 | ”öƒmˆä@—È‘¾(1) | ONOI Ryota(07) | “Þ—Ç | 11:18.45 |
|
14 | 5 | 120 | ‘ì@—È(2) | HAYAKAWA Ryo(06) | ‘å˜aL—Ë | 11:41.36 |
|
15 | 2 | 307 | ‘ºˆä@S(2) | MURAI Kokoro(06) | ŒÜžŠ | 11:41.56 |
|
16 | 21 | 568 | ‹´–{@KŽ÷(1) | HASHIMOTO Koki(07) | “ޗLjç‰p | 11:44.55 |
|
17 | 1 | 422 | ûü‹´@Œ’•¶(1) | TAKAHASHI Takefumi(07) | ’é’ËŽR | 11:47.60 |
|
18 | 6 | 50 | Œ´“ˆ@“l^(2) | HARASHIMA Toma(06) | “ޗǑ啑® | 11:55.28 |
|
19 | 9 | 258 | ¼Šx@‘å˜a(2) | NISHIOKA Yamato(06) | ŒSŽR | 12:54.58 |
|
| 19 | 560 | “¡“c@éD“l(2) | FUJITA Hayato(06) | “ޗLjç‰p |
| DNF |
| 20 | 226 | ŒŽ@‘åŽu(2) | KATSUKI Taishi(06) | “Þ—Ç |
| DNF |
| 8 | 616 | ’†ˆä@—I‰ë(1) | NAKAI Yuga(07) | “Þ—Ç |
| DNS |
“r’†ŽžŠÔ
No. | Ž–¼ | Š‘® | ‚P‚O‚O‚O‚ | ‚Q‚O‚O‚O‚ |
212 | Šâ“c@–¾‹PÆ(3) | IWATA Akiya(05) | “Þ—Ç |
| 6:48 |
560 | “¡“c@éD“l(2) | FUJITA Hayato(06) | “ޗLjç‰p |
3:14 |
|
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq 3000mSC(0.914m) ŒˆŸ ‚Å‚·B