—Žq‚` ‚P‚O‚O‚ À²ÑÚ°½1‘g
‘S11‘g
‚Q‚O‚Q‚R|‚Q“Þ—ÇŒ§‚Z‹L˜^‰ï
|
2023”N 7ŒŽ22“ú 10Žž23•ª
R ”» ’·:¼è@ˆí˜N/ˆÀ’B@¹L
‹L˜^Žå”C:ä@@—²Ži
µWŠR”»’·F•x‰ª@¬‰Ã
“Þ—ÇŒ§—§Š€Œ´Œö‰‘—¤ã‹£‹Zê
2023/07/25 10:12:39XV
“Þ—ÇŒ§‚Z‹L˜^(NH) 11.81 ŽO‰Y ˆ¤‰Ø (“Yã) 2019
•—:+1.1
‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 7 | 206 | Žsì@—y“ì(1) | ICHIKAWA Haruna(07) | “Yã | 12.55 |
|
2 | 5 | 127 | ŽRú±@“ú—z(2) | YAMAZAKI Hina(07) | ‚“c | 12.55 |
|
3 | 4 | 212 | ûü–Ø@ƒnƒiƒR(1) | TAKAGI Hanako(07) | “Yã | 12.57 |
|
4 | 8 | 35 | ’rú±@ˆ¤Ø(2) | IKEZAKI Aina(06) | ’q燃JƒŒƒbƒW | 12.73 |
|
5 | 6 | 200 | âª@ˆŸ”ü—Ú(2) | SAKANE Amiru(07) | “Yã | 12.86 |
|
6 | 1 | 199 | ‹MŽt“c@”ü÷(2) | KISHIDA Mio(06) | “Yã | 12.89 |
|
7 | 3 | 70 | ã“c@žx“ß(2) | UEDA Kanna(06) | ÷ˆä | 12.96 |
|
8 | 2 | 205 | ‹g“c@¬å(2) | YOSHIDA Koharu(06) | “Yã | 13.08 |
|
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í —Žq‚` ‚P‚O‚O‚ À²ÑÚ°½1‘g ‚Å‚·B