’jŽq ‚P‚T‚O‚O‚ À²ÑÚ°½4‘g
‘S 4‘g
‚Q‚O‚Q‚R|‚Q“Þ—ÇŒ§‚Z‹L˜^‰ï
|
2023”N 7ŒŽ22“ú 15Žž22•ª
R ”» ’·:¼è@ˆí˜N/ˆÀ’B@¹L
‹L˜^Žå”C:ä@@—²Ži
µWŠR”»’·F•x‰ª@¬‰Ã
“Þ—ÇŒ§—§Š€Œ´Œö‰‘—¤ã‹£‹Zê
2023/07/25 10:12:39XV
“Þ—ÇŒ§‚Z‹L˜^(NH) 3:48.97 ‹ßX@—y“l (’q燃JƒŒƒbƒW) 2022
‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 11 | 227 | –¼Žæ@—zŽ÷(2) | NATORI Haruki(06) | “Þ—Ç | 4:31.48 |
|
2 | 12 | 635 | –kŒû@—ž‹ó(1) | KITAGUCHI Riku(07) | “ޗǤH | 4:51.47 |
|
3 | 14 | 248 | ¼Žº@Œ«‘å(2) | MATSUMURO Kenta(06) | ŽÅ | 4:56.50 |
|
4 | 1 | 633 | “¡“c@—³Ži(1) | FUJITA Ryuji(07) | ‚“c | 4:58.25 |
|
5 | 8 | 503 | ’Ò’†@—Cžò(1) | TUJINAKA Yuto(07) | ¼‘å˜aŠw‰€ | 5:03.41 |
|
6 | 15 | 722 | Š`–{@ãÄ(1) | KAKIMOTO Kakeru(07) | ŒSŽR | 5:06.31 |
|
7 | 4 | 707 | “à“¡@Œ[‘¾(1) | NAITO Keita(07) | ŽÅ | 5:10.13 |
|
8 | 7 | 749 | “Œ’J@—N“l(1) | HIGASHITANI Yuto(07) | ‚Žæ‘Û | 5:13.70 |
|
9 | 2 | 714 | ždŽR@•ü¢(1) | HAZEYAMA Tomose(08) | ŽÅ | 5:16.60 |
|
10 | 9 | 724 | ¡“¹ N‰î(1) | IMAMICHI Kosuke(07) | ŒSŽR | 5:18.89 |
|
11 | 5 | 643 | “¡ˆä@—F‰ë(1) | FUJII Yuga(07) | Š€Œ´ | 5:18.90 |
|
12 | 3 | 484 | ŒD@_Šó(2) | KUTSUWA Koki(06) | ¼‘å˜aŠw‰€ | 5:20.37 |
|
13 | 10 | 638 | ‹g‰ª@—´‘¾(1) | YOSIOKA Ryuta(07) | “ޗǤH | 5:25.20 |
|
14 | 16 | 710 | ˜a“c@•–ç(1) | Wada Takeya(08) | ŽÅ | 5:34.05 |
|
15 | 17 | 758 | ‘å¼@r–œ(1) | OONISHI Shunma(07) | ¼‘å˜aŠw‰€ | 5:41.56 |
|
| 6 | 613 | ‘Oì@ˆÏ²–í(1) | MAEGAWA Isaya(07) | ŒÜžŠ |
| DNS |
| 13 | 627 | —N’J@éD“l(1) | WAKUTANI Hayato(07) | ‚“c |
| DNS |
“r’†ŽžŠÔ
No. | Ž–¼ | Š‘® | ‚S‚O‚O‚ | ‚W‚O‚O‚ | ‚P‚Q‚O‚O‚ |
227 | –¼Žæ@—zŽ÷(2) | NATORI Haruki(06) | “Þ—Ç |
1:11 | 2:24 | 3:38 |
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq ‚P‚T‚O‚O‚ À²ÑÚ°½4‘g ‚Å‚·B