—Žqˆê”Ê‚Z’†Šw ‚Q‚O‚O‚ À²ÑÚ°½4‘g
‘S 9‘g
2023”N 4ŒŽ 9“ú  15Žž13•ª
R ”» ’·FˆÀˆä@‹œ@
‹L˜^Žå”CF”öã@“TŽj
ê@Š:“Þ—ÇŒ§—§Š€Œ´Œö‰‘—¤ã‹£‹Zê
2023/04/16 00:27:49XV
•—:-1.5
| ‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ | 
| 1 | 3 | 272 | ²X–Ø ‰Ø‰¹(2) | SASAKI Kanon(06) | ‘Û‚ | 28.82 | 
  | 
| 2 | 6 | 2911 | “¡Œ´ ”ü“ì(2) | FUJIWARA Minami(09) | ‚È‚ç½ÎßAC(’†) | 29.24 | 
  | 
| 3 | 5 | 58 | ¼“c@‹Õ‰¹(3) | NISHIDA Kotone(08) | ŽÅ–k’† | 29.31 | 
  | 
| 4 | 4 | 331 | ‰Á“¡ —œŽq(2) | KATO Riko(06) | ÷ˆä‚ | 29.53 | 
  | 
| 5 | 8 | 161 | ŽRè ‹Õ‰¹(3) | YAMASAKI Kotone(08) | ŒSŽR’† | 29.62 | 
  | 
| 6 | 7 | 161 | ‘º“c ¹“Þ(3) | MURATA Syana(08) | ŒSŽR’† | 29.90 | 
  | 
| 7 | 2 | 171 | ‹MŽt“c ^÷(3) | KISHIDA Mao(08) | ¤–T’† | 29.91 | 
  | 
‘O‚̃Œ[ƒX‚Ö  
ŽŸ‚̃Œ[ƒX‚Ö  
‹£‹Zˆê——‰æ–ʂ֠ 
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö  
‹£‹ZŽÒˆê——‰æ–ʂ֠ 
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í —Žqˆê”Ê‚Z’†Šw ‚Q‚O‚O‚ À²ÑÚ°½4‘g ‚Å‚·B
2023/04/16 00:27:49XV