—Žq’†Šw¶ 100mH(0.762/8m) À²ÑÚ°½1‘g
‘S 3‘g
2023”N 4ŒŽ 9“ú 10Žž23•ª
R ”» ’·FˆÀˆä@‹œ@
‹L˜^Žå”CF”öã@“TŽj
ê@Š:“Þ—ÇŒ§—§Š€Œ´Œö‰‘—¤ã‹£‹Zê
2023/04/16 00:27:49XV
•—:-2.4
‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 4 | 119 | —Ñ ”ü‰›—¢(3) | HAYASHI Miori(08) | •x—Y“ì’† | 15.91 |
|
2 | 7 | 128 | —§ì “Þ“ß(3) | TACHIKAWA Nana(08) | “ñ–¼’† | 16.02 |
|
3 | 2 | 563 | •ž•” Œ‹(2) | HATTORI Yu(09) | ‚È‚ç½ÎßAC(’†) | 16.19 |
|
4 | 9 | 107 | ¼–{ –¼•á(2) | NISHIMOTO Naho(10) | “cŒ´–{–k’† | 16.82 |
|
5 | 5 | 171 | •Ä“c —D˜Ò(3) | KOMEDA Yura(08) | ¤–T’† | 16.90 |
|
6 | 3 | 552 | ¡’† ¯“Þ(3) | IMANAKA Seina(08) | ‚È‚ç½ÎßAC(’†) | 17.77 |
|
| 1 | 161 | ŽRè ‹Õ‰¹(3) | YAMASAKI Kotone(08) | ŒSŽR’† |
| DNS |
| 6 | 66 | ‹´–{ ˜Ð“Þ(3) | HASHIMOTO Yuna(08) | ã–q’† |
| DNS |
| 8 | 60 | “úûü —y(3) | HIDAKA Haruka(08) | V¯’† |
| DNS |
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í —Žq’†Šw¶ 100mH(0.762/8m) À²ÑÚ°½1‘g ‚Å‚·B
2023/04/16 00:27:49XV