’jŽq¬Šw4E5E6”N¶ ‚P‚T‚O‚O‚ ŒˆŸ
2023”N 4ŒŽ 9“ú  14Žž18•ª
R ”» ’·FˆÀˆä@‹œ@
‹L˜^Žå”CF”öã@“TŽj
ê@Š:“Þ—ÇŒ§—§Š€Œ´Œö‰‘—¤ã‹£‹Zê
2023/04/16 00:27:49XV
| ‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ | 
| 1 | 12 | 0 | a’J Œ’‘¾(6) | SHIBUTANI Kenta(12) | ŽO‰O—¤ã¸×ÌÞ |  5:12.41 | 
  | 
| 2 | 13 | 0 | “í–{ ‘å‹H(6) | KUSUMOTO Hiroki(12) | NARA-X |  5:15.15 | 
  | 
| 4 | 14 | 0 | ’¹‰z ‘åw(6) | TORIGOE Hiroto(11) | ̨°ÙÄÞ·¯½Þ |  5:25.67 | 
  | 
| 6 | 11 | 0 | ˆäã ‰ë‹v(6) | INOUE Gaku(11) | ŒÜžŠAC |  5:29.47 | 
  | 
| 7 | 9 | 0 | ŠÝ–{ ŒõŽj(4) | KISHIMOTO Koushi(14) | ŒÜžŠAC |  5:32.80 | 
  | 
| 8 | 15 | 0 | ²“¡ ‘¾ˆê(4) | SATO Taichi(13) | ŽO‰O—¤ã¸×ÌÞ |  5:46.24 | 
  | 
| 9 | 20 | 0 | “y‹ GŽõ(6) | DOI Hidetoshi(12) | ŽO‰O—¤ã¸×ÌÞ |  5:47.59 | 
  | 
| 10 | 23 | 0 | ìè —Å(6) | KAWASAKI Ryo(12) | ŽO‰O—¤ã¸×ÌÞ |  5:49.81 | 
  | 
| 11 | 16 | 0 | ‹g“c ‘ñ–(6) | YOSHIDA  Takuma(11) | ŽO‰O—¤ã¸×ÌÞ |  5:49.95 | 
  | 
| 12 | 17 | 0 | •½‰ª —É‘å(6) | HIRAOKA Ryota(12) | NARA-X |  5:58.34 | 
  | 
| 13 | 22 | 0 | oŒ´ —D‘¾ (4) | IDEHARA Yuta(13) | ̨°ÙÄÞ·¯½Þ |  6:02.60 | 
  | 
| 15 | 19 | 0 | ¼â éD^(5) | MATSUSAKA Soma(13) | ŽO‰O—¤ã¸×ÌÞ |  6:15.38 | 
  | 
| 18 | 21 | 0 | ¬—Ñ Š°(5) | KOBAYASHI Kan(13) | ŽO‰O—¤ã¸×ÌÞ |  6:34.08 | 
  | 
| 20 | 18 | 0 | ˆÀˆä ãÄ—®(5) | YASUI Kakeru(13) | Jet |  6:49.26 | 
  | 
| 22 | 10 | 0 | ‹g“c ç—l(6) | YOSHIDA Takuto(12) | NARA-X |  7:02.29 | 
  | 
‹£‹Zˆê——‰æ–ʂ֠ 
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö  
‹£‹ZŽÒˆê——‰æ–ʂ֠ 
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq¬Šw4E5E6”N¶ ‚P‚T‚O‚O‚ ŒˆŸ ‚Å‚·B
- ’jŽq¬Šw4E5E6”N¶ ‚P‚T‚O‚O‚ ŒˆŸ
 
2023/04/16 00:27:49XV