’jŽqˆê”Ê�‚�Z’†Šw ‚W‚O‚O‚� À²ÑÚ°½4‘g
‘S10‘g
2023”N 5ŒŽ 7“ú 15Žž02•ª
�R ”» ’·�FˆÀˆä�@‹œ�@
‹L˜^Žå”C�F”ö�ã�@“TŽj
�ê�@�Š:“Þ—ÇŽs�ƒƒm’r—¤�ã‹£‹Z�ê�iÛ°Ą̈°ÙÄÞ“Þ—Ç�j
2023/05/07 17:15:51�X�V
| �‡ˆÊ | Ú°Ý | No. | Ž�–¼ | �Š‘® | ‹L˜^ | ºÒÝÄ |
| 1 | 2 | 19 | •½“c �CŽm(3) | HIRATA Shuto(05) | �¤–T�‚ | 2:06.46 |
|
| 2 | 7 | 622 | “s�H�@˜a“l(1) | TUAKI Kazuto(08) | �Y�¶�¸—z�E‰F‘É�‚ | 2:06.90 |
|
| 3 | 8 | 163 | –Ø“ˆ “l–í(3) | KIJIMA Touya(05) | ‰¤Ž›�H‹Æ�‚ | 2:08.50 |
|
| 4 | 5 | 571 | “nç² ’q‘å(1) | WATANABE Chihiro(08) | “ޗLjç‰p�‚ | 2:09.36 |
|
| 5 | 1 | 300 | “‡“c ˆê‹P(2) | SHIMADA Kazuki(06) | ŒÜžŠ�‚ | 2:09.40 |
|
| 6 | 3 | 400 | ’†‘º Šó–](3) | NAKAMURA Nozomi(05) | �‚Žæ�‘�Û�‚ | 2:09.53 |
|
| 7 | 6 | 617 | –ì�£ —Iˆê˜Y(1) | NOSE Yuichiro(07) | “Þ—Ç�‚ | 2:10.73 |
|
| 8 | 4 | 258 | �¼Šx ‘å˜a(2) | NISHIOKA Yamato(06) | ŒSŽR�‚�Z | 2:26.34 |
|
“r’†ŽžŠÔ
| No. | Ž�–¼ | �Š‘® | ‚S‚O‚O‚� |
| 19 | •½“c �CŽm(3) | HIRATA Shuto(05) | �¤–T�‚ |
1:00 |
‘O‚̃Œ�[ƒX‚Ö
ŽŸ‚̃Œ�[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž���‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽqˆê”Ê�‚�Z’†Šw ‚W‚O‚O‚� À²ÑÚ°½4‘g ‚Å‚·�B
2023/05/07 17:15:51�X�V