’jŽqˆê”Ê‚Z’†Šw ‚P‚T‚O‚O‚ À²ÑÚ°½1‘g
‘S 4‘g
2023”N 9ŒŽ 3“ú   9Žž24•ª
R ”» ’·FˆÀˆä@‹œ@
‹L˜^Žå”CF”öã@“TŽj
ê@Š:“Þ—ÇŽsƒƒm’r—¤ã‹£‹Zê(Û°Ą̈°ÙÄÞ“Þ—Ç)
2023/09/03 17:57:36XV
| ‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ | 
| 1 | 13 | 1161 | ‹g“c@Œ’‘¾˜Y(3) | YOSHIDA Kentaro(02) | ‘å㋳ˆç‘å |  4:04.54 | 
  | 
| 2 | 2 | 1156 | •Ÿ“c@^Æ | HUKUDA Masaya(86) | SFIDA“Þ—Ç |  4:15.80 | 
  | 
| 3 | 16 | 6 | àV“c žx˜a(2) | SAWADA Kanna(06) | ˆêð‚ |  4:21.69 | 
  | 
| 4 | 9 | 404 | Ž›‰º —y“s(2) | TERASHITA Haruto(06) | ‚Žæ‘Û‚ |  4:24.41 | 
  | 
| 5 | 10 | 1028 | ŽR“c@’q–ç(3) | YAMADA Tomoya(05) | “Þ—Ç‚ê |  4:28.15 | 
  | 
| 6 | 15 | 11 | ŠÝ“c ‘ñáÁ(2) | KISHIDA Takuma(10) | ŒäŠ’† |  4:28.18 | 
  | 
| 7 | 4 | 287 | “c’†@‘å’q(2) | TANAKA Daichi(07) | ‚“c‚ |  4:28.96 | 
  | 
| 8 | 3 | 170 | ŠÛ£ ”°Ü—…(2) | MARUSE Basara(06) | ‰¤Ž›H‹Æ‚ |  4:30.23 | 
  | 
| 9 | 18 | 304 | ’†–{ —E‹P(2) | NAKAMOTO Yuki(06) | ŒÜžŠ‚ |  4:33.67 | 
  | 
| 10 | 6 | 11 | ‹|“c ˜aÆ(3) | YUMIDA Kazuya(08) | ŒäŠ’† |  4:34.49 | 
  | 
| 11 | 8 | 128 | ‘êŒû ‰l‘¾(3) | TAKIGUCHI Eita(09) | “ñ–¼’† |  4:36.31 | 
  | 
| 12 | 7 | 47 | –k“c —D(3) | KITADA Yu(08) | ”Á”µ’† |  4:40.50 | 
  | 
| 13 | 19 | 128 | ”–Ø —Ë—C(2) | KASHIWAGI Yuki(09) | “ñ–¼’† |  4:41.34 | 
  | 
| 14 | 11 | 66 | “¡‰i —Ô‹v(3) | FUJINAGA Riku(08) | ã–q’† |  4:48.16 | 
  | 
| 15 | 12 | 305 | ’Ö–{ —½‹v(1) | TSUBAKIMOTO Riku(10) | ‰ºŽs—¤ã¸×ÌÞ |  4:50.98 | 
  | 
| 16 | 5 | 58 | ˆ¢‹vª Žu—D(3) | AKUNE Shu(08) | ŽÅ–k’† |  4:56.39 | 
  | 
| 17 | 17 | 1030 | Î’J@m(2) | ISHITANI Jin(06) | “Þ—Ç‚ê |  4:56.56 | 
  | 
| 18 | 14 | 47 | ŽR–{ –©‰î(3) | YAMAMOTO Sosuke(08) | ”Á”µ’† |  5:15.52 | 
  | 
  | 1 | 622 | “sH ˜a“l(1) | TUAKI Kazuto(08) | Y¶¸—z¥‰F‘É‚ | 
  | DNS  | 
ŽŸ‚̃Œ[ƒX‚Ö  
‹£‹Zˆê——‰æ–ʂ֠ 
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö  
‹£‹ZŽÒˆê——‰æ–ʂ֠ 
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽqˆê”Ê‚Z’†Šw ‚P‚T‚O‚O‚ À²ÑÚ°½1‘g ‚Å‚·B
2023/09/03 17:57:36XV