�—ŽqU_16 100mH(0.762/8.5m) Œˆ�Ÿ
2023”N 9ŒŽ 3“ú 15Žž26•ª
�R ”» ’·�FˆÀˆä�@‹œ�@
‹L˜^Žå”C�F”ö�ã�@“TŽj
�ê�@�Š:“Þ—ÇŽs�ƒƒm’r—¤�ã‹£‹Z�ê(Û°Ą̈°ÙÄÞ“Þ—Ç)
2023/09/03 17:57:36�X�V
•—:-1.6
| �‡ˆÊ | Ú°Ý | No. | Ž�–¼ | �Š‘® | ‹L˜^ | ºÒÝÄ |
| 1 | 7 | 128 | —§�ì “Þ“ß(3) | TACHIKAWA Nana(08) | “ñ–¼’† | 15.49 |
|
| 2 | 9 | 96 | Žs�ì ˆ¤—�(3) | ICHIKAWA Airi(08) | •Љ–’† | 17.12 |
|
| 3 | 4 | 301 | �¡’† �¯“Þ(3) | IMANAKA Seina(08) | ‚È‚ç½ÎßAC | 17.21 |
|
| 4 | 5 | 162 | ˜a“c ä»��“Þ(3) | WADA Riona() | ŒSŽR“ì’† | 18.84 |
|
| 5 | 8 | 162 | –q‰ª ”ü‰H(2) | MAKIOKA Miu(09) | ŒSŽR“ì’† | 20.05 |
|
| 6 | 66 | ‹´–{ ˜Ð“Þ(3) | HASHIMOTO Yuna(08) | �ã–q’† |
| DNS |
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž���‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í �—ŽqU_16 100mH(0.762/8.5m) Œˆ�Ÿ ‚Å‚·�B
- �—ŽqU_16 100mH(0.762/8.5m) Œˆ�Ÿ
2023/09/03 17:57:36�X�V