qźŹZw WOO Ą²Ńڰ½1g
S 3g
2024N 4 7ś 1424Ŗ
R » ·FĄä@@
L^åCFöć@Tj
ź@:mr¤ć£ZźiŪ°ÄĢØ°ŁÄŽŽĒj
2024/04/08 00:33:51XV
Ź | Ś°Ż | No. | ¼ | ® | L^ | ŗŅŻÄ |
1 | 4 | 274 | Ŗc ŃŽ(2) | OKADA Sana(06) | “ | 2:23.57 |
|
2 | 5 | 101 | ŖÆ ĄS(2) | OKADOME Miyu(07) | Å | 2:32.82 |
|
3 | 2 | 335 | c Ąä»(2) | MASUDA Minori(07) | źš | 2:33.37 |
|
4 | 6 | 262 | c Sz(2) | TANAKA Koharu(07) | Ü | 2:36.31 |
|
5 | 3 | 111 | ūüc ŠŽ(3) | TAKATA Yuna(09) | źš | 2:39.96 |
|
6 | 7 | 105 | VĘ µ£(3) | SHINKE Nanase(10) | ®ŗ | 2:52.35 |
|
rŌ
No. | ¼ | ® | SOO |
274 | Ŗc ŃŽ(2) | OKADA Sana(06) | “ |
1:10 |
Ģ[XÖ
£ZźęŹÖ
£Zź(Jn)Ö
£ZŅźęŹÖ
OĢęŹÉßé
±ĢęŹĶ qźŹZw WOO Ą²Ńڰ½1g Å·B
2024/04/08 00:33:51XV