’jŽq ‚S‚O‚O‚� À²ÑÚ°½7‘g
‘S12‘g
2024”N 5ŒŽ18“ú 14Žž46•ª
�R ”» ’·:�¼�è�@ˆí˜N/•½“c�@�~ˆê
‹L˜^Žå”C:”ö�ã�@“TŽj
�µ�W�Š�R”»’·�F•x‰ª�@�¬‰Ã
“Þ—ÇŒ§—§Š€Œ´Œö‰‘—¤�ã‹£‹Z�ê
2024/05/19 16:26:19�X�V
“Þ—ÇŒ§�‚�Z‹L˜^(NH) 46.87 ˆÀˆä�@—EŽ¡ (“Y�ã) 1993
| �‡ˆÊ | Ú°Ý | No. | Ž�–¼ | �Š‘® | ‹L˜^ | ºÒÝÄ |
| 1 | 6 | 505 | ‰¡’J�@•ɉ¹(2) | YOKOTANI Aoto(07) | ŒÜžŠ | 53.64 |
|
| 2 | 4 | 97 | ”ö‰º�@˜@‘¾˜N(2) | OSHITA Rentaro(07) | �¼‘å˜aŠw‰€ | 53.79 |
|
| 3 | 8 | 570 | ˆÀ’B�@éD�^(1) | ADACHI Soma(08) | ‘å˜a�L—Ë | 54.78 |
|
| 4 | 3 | 481 | �¬—Ñ�@—È‘¾(1) | KOBAYASHI Ryota(08) | “ޗLjç‰p | 55.49 |
|
| 5 | 7 | 326 | –x�ì�@‹M‰›(2) | HORIKAWA Takao(08) | Œ§—§‘å•�‘® | 55.54 |
|
| 6 | 2 | 27 | “nç²�@‘ñ(2) | WATANABE Taku(07) | “Y�ã | 55.88 |
|
| 7 | 5 | 154 | Ž›“c�@”ŽãÄ(2) | TERADA Hiroto(07) | ��ŽÅ | 56.03 |
|
‘O‚̃Œ�[ƒX‚Ö
ŽŸ‚̃Œ�[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž���‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq ‚S‚O‚O‚� À²ÑÚ°½7‘g ‚Å‚·�B
2024/05/19 16:26:19�X�V