2024”N“x@“Þ—ÇŒ§—¤ã‹£‹Z‘IŽèŒ ‘å‰ï
|
2024”N 5ŒŽ 5“ú 11Žž23•ª
R ”» ’·:¼èˆí˜N^•½“c~ˆê
‹L˜^Žå”C:ä@@—²Ži
µWŠR”»’·F•x‰ª@¬‰Ã
“Þ—ÇŽsƒƒm’r—¤ã‹£‹Zê(ƒ[ƒgƒtƒB[ƒ‹ƒh“Þ—Ç)
2024/05/05 14:23:03XV
“Þ—ÇŒ§‹L˜^(NA)@ 1.48.12@@@¼–{@xiŠÖ¼‘åj@ @@ 2022 ‘å‰ï‹L˜^(GR) @1.51.29 X’J@Œö—ºiSanten¥“Þ—Çj@ 2021
‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ | |
---|---|---|---|---|---|---|---|
1 | 1 | 85 | ˆßŠ}@ç—^(2) | KINUGASA Takuma(07) | “Þ—Ç‚ “Þ@—Ç | 1:57.60 | Q |
2 | 8 | 79 | –å’·@—CŽ÷(3) | MONCHO Yuki(06) | “Þ—Ç‚ “Þ@—Ç | 1:57.68 | Q |
3 | 2 | 206 | ˆäã@½Žm˜Y(1) | INOUE Seijiro(08) | ’q燃JƒŒƒbƒW‚ “Þ@—Ç | 1:57.96 | q |
4 | 5 | 422 | ”’”g£@r(3) | SHIRAHASE Shun(06) | ŒSŽR‚ “Þ@—Ç | 1:59.80 | |
5 | 4 | 443 | “¡Œ´@•à(3) | FUJIWARA Ayumu(06) | “ޗLjç‰p‚ “Þ@—Ç | 2:00.28 | |
6 | 3 | 90 | –ì£@—Iˆê˜Y(2) | NOSE Yuichiro(07) | “Þ—Ç‚ “Þ@—Ç | 2:00.32 | |
7 | 7 | 254 | àV“c@žx˜a(3) | SAWADA Kanna(06) | ˆêð‚ “Þ@—Ç | 2:02.75 | |
6 | 1190 | X’J@Œö—º | MORITANI Kosuke(95) | Resistance.So‚Œ “Þ@—Ç | DNF |
No. | Ž–¼ | Š‘® | ‚S‚O‚O‚ | |
---|---|---|---|---|
1190 | X’J@Œö—º | MORITANI Kosuke(95) | Resistance.So‚Œ “Þ@—Ç |
54 |