2024”N“x “Þ—ÇŒ§H‹G‹£‹Z‰ï
|
2024”N 9ŒŽ28“ú 12Žž00•ª
R ”» ’·:¼è@ˆí˜N/•½“c@~ˆê
‹L˜^Žå”C:ä@@—²Ži
µWŠR”»’·F•x‰ª¬‰Ã@ƒXƒ^[ƒgR”»’·F•½“c~ˆê
“Þ—ÇŽsƒƒm’r—¤ã‹£‹Zêiƒ[ƒgƒtƒB[ƒ‹ƒh“Þ—Çj
2024/09/28 12:13:59XV
“Þ—ÇŒ§‹L˜^(NA)@ 3.43.06@@@X’J@Œö—ºiResistancej@ @ 2023
‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ | |
---|---|---|---|---|---|---|---|
1 | 9 | 701 | –î–ì@Š°‘¾(1) | YANO Kanta(08) | ¶‹î‚ “Þ@—Ç | 4:38.56 | |
2 | 4 | 546 | ‰Á“¡@ŒO(2) | KATOU Kaoru(07) | ‚‰~Œ|p‚ “Þ@—Ç | 4:44.46 | |
3 | 14 | 720 | •“c@^Ži(1) | KURODA Shinji(08) | “Þ—Ç–k‚ “Þ@—Ç | 4:45.75 | |
4 | 11 | 500 | ‘Oì@ˆÏ²–í(2) | MAEGAWA Isaya(07) | ŒÜžŠ‚ “Þ@—Ç | 4:47.63 | |
5 | 1 | 535 | ”öú±@“¹(2) | OZAKI Ayumu(08) | “V—‚ “Þ@—Ç | 4:50.21 | |
6 | 13 | 534 | ¼“c@Œ³M(2) | MATSUDA Motonobu(07) | “V—‚ “Þ@—Ç | 4:50.29 | |
7 | 2 | 759 | ¼‰Y@–²‹ó(1) | MATSUURA Muku(08) | ‚“c¤‚ “Þ@—Ç | 4:52.88 | |
8 | 12 | 756 | ²X–Ø@‘åãÄ(1) | SASAKI Yamato(08) | ‚“c¤‚ “Þ@—Ç | 4:54.33 | |
9 | 10 | 636 | ‘呺@éDŽm(1) | OMURA Soshi(09) | “Þ—Ç‚ “Þ@—Ç | 4:58.47 | |
10 | 15 | 605 | •Ÿ“c@—³“s(1) | FUKUDA Ryuto(08) | ŽÅ‚ “Þ@—Ç | 5:00.31 | |
11 | 7 | 362 | •Ÿ“c@“é(2) | HUKUDA Jun(08) | ‰F‘É‚ “Þ@—Ç | 5:17.32 | |
12 | 3 | 732 | —Ñ@—³”V‰î(1) | HAYASHI Ryunosuke(08) | ÷ˆä‚ “Þ@—Ç | 5:25.80 | |
13 | 5 | 633 | “Œ–ì@꣑¾˜Y(1) | TONO Rintaro(08) | ŒÜžŠ‚ “Þ@—Ç | 5:49.95 | |
6 | 921 | Îì@—I–í(1) | ISHIKAWA Yuya(08) | Šò•ŒH‹Æ‚ Šò@•Œ | DNS | ||
8 | 355 | â–{@ŽÀÕ(2) | SAKAMOTO Mito(07) | ‚“c‚ “Þ@—Ç | DNS |
No. | Ž–¼ | Š‘® | ‚S‚O‚O‚ | ‚W‚O‚O‚ | ‚P‚Q‚O‚O‚ | |
---|---|---|---|---|---|---|
720 | •“c@^Ži(1) | KURODA Shinji(08) | “Þ—Ç–k‚ “Þ@—Ç |
2:28 | 3:46 | |
500 | ‘Oì@ˆÏ²–í(2) | MAEGAWA Isaya(07) | ŒÜžŠ‚ “Þ@—Ç |
1:13 |