—Žqˆê”Ê‚Z ‘–‚’µ ‘æ‚QŽŽ‡
2025”N 4ŒŽ13“ú 0Žž00•ª
R ”» ’·FˆÀˆä@‹œ@
‹L˜^Žå”CF”öã@“TŽj
ê@Š:“Þ—ÇŽsƒƒm’r—¤ã‹£‹Zê
2025/04/13 11:47:58XV
ƒXƒ^[ƒgƒŠƒXƒg
ŽŽ‡ | No. | Ž–¼ | Š‘® | Ž‘Ši‹L˜^ |
1 | 311 | ‘å’J —ž‰›(2) | OTANI Rio(08) | ‘å˜aL—Ë‚ E“Þ@—Ç | 1m25 |
2 | 268 | ã•Ê•{@Ê–¼(2) | KAMIBEPPU Ayana(08) | ŒSŽR‚ E“Þ@—Ç | 1m35 |
3 | 48 | ‰i“‡ —D‰Ô(3) | NAGASHIMA Yuka(07) | “Þ—Ç–k‚ E“Þ@—Ç | 1m40 |
4 | 304 | –Ô“c —FˆÒŽq(2) | AMIDA Yuiko(08) | ÷ˆä‚ E“Þ@—Ç | 1m40 |
5 | 19 | H–ì ŽÑ—…(3) | AKINO Shara(07) | Œ§—§¤‹Æ‚ E“Þ@—Ç | 1m43 |
6 | 77 | ’Ó‡ ”ü÷(3) | THUSHIMA Mio(07) | “ޗǑ啑®‚ E“Þ@—Ç | 1m50 |
7 | 124 | –‘“c ‰èˆË(3) | MASUDA Mei(08) | ¤–T‚ E“Þ@—Ç | 1m53 |
8 | 249 | ’Jì S‰H(2) | TANIGAWA Kokoha(08) | Š€Œ´‚ E“Þ@—Ç | 1m53 |
9 | 107 | “¡X ˆ¤‰›(3) | FUJIMORI Mao(07) | Š€Œ´‚ E“Þ@—Ç | 1m54 |
10 | 544 | —é–Ø@–² | SUZUKI Yume(98) | dS“¹athletics E“Þ@—Ç | 1m60 |
11 | 171 | ¬—Ñ ˆ¤Ø(2) | KOBAYASHI Aina(09) | “Yã‚ E“Þ@—Ç | 1m71 |
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í —Žqˆê”Ê‚Z ‘–‚’µ ‘æ‚QŽŽ‡ ‚Å‚·B
2025/04/13 11:47:58XV