jqa POO Ŕ˛ŃÚ°˝16g
S26g
2025N 720ú 1110Ş
R ť ˇ:ŔB@šL/Hc@^î
L^ĺC:öă@Tj
ľWRťˇFxŞ@ŹĂ
Ţǧ§´ö¤ăŁZę
2025/07/20 11:43:33XV
ŢǧZL^(NH) 10.24 ´@aT (Yă) 1994
:+0.9
Ę | Ú°Ý | No. | ź | Ž | L^ | şŇÝÄ |
1 | 5 | 700 | gě@ăÄĺ(1) | YOSHIKAWA Shota(09) | ŢÇ | 11.80 |
|
2 | 3 | 709 | şă@žę(1) | MURAKAMI Taichi(09) | c | 11.94 |
|
3 | 4 | 663 | ä@zăÄ(1) | NAKAI Haruto(09) | SR | 12.02 |
|
4 | 6 | 325 | ´{@Kĺ(2) | HASHIMOTO Kodai(08) | ´ | 12.15 |
|
5 | 7 | 46 | âEc@ęĄ^(2) | ISOTA Haruma(08) | äŔ | 12.20 |
|
6 | 2 | 103 | úĺ{@C(2) | YANAGIMOTO Kairi(08) | ŢÇ | 12.36 |
|
7 | 8 | 210 | ź´@^(1) | MATSUBARA Soma(10) | ĺaLË | 12.47 |
|
| 1 | 220 | Rű@q˘(2) | YAMAGUCHI Kosei(08) | ŢÇĺŽ |
| DNS |
OĚ[XÖ
Ě[XÖ
ŁZęćĘÖ
ŁZę(Jn)Ö
ŁZŇęćĘÖ
OĚćĘÉßé
ąĚćĘÍ jqa POO Ŕ˛ŃÚ°˝16g šB
2025/07/20 11:43:33XV