’jŽq‚a ‚Q‚O‚O‚ À²ÑÚ°½6‘g
‘S14‘g
2025”N 7ŒŽ20“ú 11Žž40•ª
R ”» ’·:ˆÀ’B@¹L/H“c@^‰î
‹L˜^Žå”C:”öã@“TŽj
µWŠR”»’·F•x‰ª@¬‰Ã
“Þ—ÇŒ§—§Š€Œ´Œö‰‘—¤ã‹£‹Zê
2025/07/20 12:29:36XV
“Þ—ÇŒ§‚Z‹L˜^(NH) 20.57 ‚‹´@˜a—T (“Yã) 1994
•—:-1.1
‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 6 | 246 | VŒû@^¶(1) | NIGUCHI Masaki(09) | “Þ—ÇŠw‰€ | 23.55 |
|
2 | 5 | 236 | —§‰ª@–²“s(2) | TATSUOKA Yumeto(08) | ÷ˆä | 23.94 |
|
3 | 4 | 310 | Š–{@ãÄ‘¾(2) | KAJIMOTO Syota(08) | ‚“c | 23.98 |
|
4 | 8 | 351 | ã‰Í@˜a^(2) | UEKAWA Kazuma(08) | ’é’ËŽR | 24.48 |
|
5 | 1 | 566 | ’†ª@—IãÄ(1) | NAKANE Haruto(09) | ¼‘å˜aŠw‰€ | 24.62 |
|
6 | 3 | 672 | ŒI–{@’qŽj(1) | Kurimoto Satoshi(09) | ¤–T | 24.66 |
|
7 | 2 | 273 | ’F@—MŽ÷(3) | TATSUMI Yuzuki(07) | ŒÜžŠ | 24.68 |
|
8 | 7 | 388 | ¬ŽR@•ü–ç(2) | KOYAMA Tomoya(08) | “Yã | 24.95 |
|
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq‚a ‚Q‚O‚O‚ À²ÑÚ°½6‘g ‚Å‚·B
2025/07/20 12:29:36XV