jq 400mH(0.914/35m) ĀēŅÚ°―1g
S 2g
2025N 720ú 1308Š
R ŧ ·:ĀB@đL/Hc@^î
L^åC:öã@Tj
ĩWRŧ·FxŠ@ŽÃ
ÞĮ§§īöĪãĢZę
2025/07/20 13:19:19XV
ÞĮ§ZL^(NH) 50.03 _į@@ (Yã) 1985
Ę | Ú°Ý | No. | ž | Ū | L^ | šŌÝÄ |
1 | 3 | 198 | ė@ēS(2) | KAGAWA Yushin(09) | åaLË | 58.20 |
|
2 | 4 | 393 | Ģc@ãÄ(2) | FUCHIDA Kakeru(08) | Yã | 58.57 |
|
3 | 5 | 281 | c@_ã(2) | SHIMADA Kosuke(09) | Ü | 59.12 |
|
4 | 7 | 701 | Øš@Il(1) | KIMURA Haruto(09) | ÞĮ | 1:00.16 |
|
5 | 8 | 519 | āV@cš(1) | SUGIZAWA Keisuke(09) | ÞĮåŪ | 1:00.86 |
|
6 | 6 | 330 | žc@óãÄ(2) | MATSUDA Kuga(08) | ī | 1:01.83 |
|
7 | 1 | 311 | ž{@Ūķ(2) | MATSUMOTO Ryusei(09) | c | 1:06.77 |
|
| 2 | 232 | Ą@Ąū(2) | ENDO Shota(08) | ũä |
| DNS |
Ė[XÖ
ĢZęæĘÖ
ĢZę(Jn)Ö
ĢZŌęæĘÖ
OĖæĘÉßé
ąĖæĘÍ jq 400mH(0.914/35m) ĀēŅÚ°―1g Å·B
2025/07/20 13:19:19XV