2025”N“x@“Þ—ÇŒ§—¤ã‹£‹Z‘IŽèŒ ‘å‰ï
|
2025”N 5ŒŽ 5“ú 15Žž27•ª
R ”» ’·:ˆÀ’B@¹O
‹L˜^Žå”C:ä@@—²Ži
µWŠR”»’·F•x‰ª@¬‰Ã
“Þ—ÇŽsƒƒm’r—¤ã‹£‹Zê(ƒ[ƒgƒtƒB[ƒ‹ƒh“Þ—Ç)
2025/05/05 15:57:17XV
“Þ—ÇŒ§’†Šw‹L˜^(NJ) 8.35.57 ’†ˆä@‘ñŽÀ (ŽÅ“Œ) 2012 “Þ—Ç‚ZÅ‚‹L˜^(NHB) 8.15.01 Aã@—䎙(’q燃JƒŒƒbƒW) 2020
‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ | |
---|---|---|---|---|---|---|---|
1 | 5 | 245 | Žs—ˆ@Œ’(1) | ICHIKI Takeru(09) | “Þ—ÇŠw‰€‚ “Þ@—Ç | 9:16.19 | |
2 | 7 | 165 | “c‡@¢“Þ(3) | TAGO Sena(10) | “Þ—ÇŠw‰€’† “Þ@—Ç | 9:18.06 | |
3 | 9 | 413 | X“c@‘å’q(1) | MORITA Daichi(09) | “Yã‚ “Þ@—Ç | 10:09.47 | |
4 | 6 | 411 | ‘Oì@éDãÄ(1) | MAEGAWA Hayato(09) | “Yã‚ “Þ@—Ç | 10:26.41 | |
5 | 8 | 230 | ‘O“c@ˆÉD(3) | MAEDA Iori(10) | ”Á”µ“ì’† “Þ@—Ç | 10:48.69 | |
6 | 4 | 402 | ŒIŒ´@r(1) | KURIHARA Shun(09) | “Yã‚ “Þ@—Ç | 10:51.01 | |
7 | 2 | 124 | —Ñ@—C–(3) | HAYASHI Yuma(10) | ’é’ËŽR’† “Þ@—Ç | 11:05.61 | |
8 | 1 | 165 | ŠÖ–{@«°(3) | SEKIMOTO Masaharu(11) | “Þ—ÇŠw‰€’† “Þ@—Ç | 11:34.76 | |
9 | 3 | 230 | Œ¹“à@–rl(3) | GENNAI Rikuto(10) | ”Á”µ“ì’† “Þ@—Ç | 12:31.90 | |
10 | 247 | ™‰ª@˜ÐŽ÷(1) | SUGIOKA Yuki(10) | “Þ—ÇŠw‰€‚ “Þ@—Ç | DNF |
No. | Ž–¼ | Š‘® | ‚P‚O‚O‚O‚ | ‚Q‚O‚O‚O‚ |
---|---|---|---|---|
245 | Žs—ˆ@Œ’(1) ICHIKI Takeru(09) | “Þ—ÇŠw‰€‚ “Þ@—Ç |
2:59 | |
165 | ŠÖ–{@«°(3) SEKIMOTO Masaharu(11) | “Þ—ÇŠw‰€’† “Þ@—Ç |
6:10 |