’jŽqU16 ‚P‚O‚O‚O‚ —\‘I3‘g
7‘g0’…{18
U16EU18‹£‹Z‰ï Œ“ U16Œ§‘ã•\Ží–Ú‘Il‰ï
|
2025”N 8ŒŽ30“ú 10Žž02•ª
R ”» ’·:ˆÀˆä@‹œ
‹L˜^Žå”C:”’]@—ä
µWŠR”»’·F•x‰ª@¬‰Ã
“Þ—ÇŽsƒƒm’r—¤ã‹£‹Zêiƒ[ƒgƒtƒB[ƒ‹ƒh“Þ—Çj
2025/08/30 15:17:24XV
‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 4 | 96 | úåàV ˜ÒÇ(3) | YANAGIZAWA Kiseki(11) | •Љ–’† | 2:50.83 | q
|
2 | 15 | 107 | ’†‘º éD(2) | NAKANURA Hayate(11) | “cŒ´–{–k’† | 2:50.92 | q
|
3 | 12 | 119 | –÷“à ‘å—S(3) | YABUUCHI Daisuke(10) | •x—Y“ì’† | 2:55.25 |
|
4 | 3 | 111 | ŒG‰€ °‘¾(1) | KUMAZONO Haruta(12) | ˆêð‚•’† | 2:58.17 |
|
5 | 18 | 768 | ŒF–{ —Bl(1) | KUMAMOTO Yuito(10) | ¶‹î‚ | 3:03.57 |
|
6 | 9 | 64 | [¼ õ“ñ(2) | FUKAMATHU Joji(11) | ”’–P’† | 3:03.97 |
|
7 | 10 | 230 | ´… ‘å˜a(2) | SHIMIZU Yamato(11) | ”Á”µ“ì’† | 3:06.67 |
|
8 | 8 | 171 | –î•~ —Í(2) | YASHIKI Chikara(11) | ¤–T’† | 3:06.82 |
|
9 | 13 | 128 | ‰œ–ì î(1) | OKUNO Jo(12) | “ñ–¼’† | 3:06.94 |
|
10 | 2 | 501 | ¼ì —ø(2) | MATSUKAWA Ren(11) | ŒÜžŠ‹’“_Z | 3:08.99 |
|
11 | 16 | 105 | ’†X Œ’‘¾(3) | NAKAMORI Kenta(10) | Ž®‰º’† | 3:12.05 |
|
12 | 7 | 62 | ‹“‡ ”¹‘å(2) | Ushijima Shunta(12) | ‰¤Ž›–k‹`–±‹³ | 3:12.49 |
|
13 | 11 | 300 | ŽR–{ ‘“ãÄ(1) | YAMAMOTO Soto(12) | Kawai‘–ˆ¤RC | 3:28.83 |
|
14 | 6 | 44 | ‹îˆä —I”V‰î(1) | KOMAI Yunosuke(12) | ã’† | 3:33.32 |
|
15 | 19 | 47 | –Ø‘º “â’Î(2) | KIMURA Natsuki(11) | ”Á”µ’† | 3:37.78 |
|
16 | 1 | 128 | ˆäÉŒû —C–ƒ(1) | INOGUCHI Yuma(12) | “ñ–¼’† | 3:47.69 |
|
17 | 14 | 119 | ˆîŠ_ —º(1) | INAGAKI Ryo(12) | •x—Y“ì’† | 3:54.62 |
|
18 | 17 | 44 | ”¥ ŠÎ‘¾(1) | HASHI Kanta(12) | ã’† | 4:10.22 |
|
| 5 | 128 | ’†‘º àßm(2) | NAKAMURA Hakuto(11) | “ñ–¼’† |
| DNS |
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽqU16 ‚P‚O‚O‚O‚ —\‘I3‘g ‚Å‚·B
2025/08/30 15:17:24XV