jq TOOO
2026N 517ú 941Ş
R ť ˇ:ňč@Bç / Hc^î
L^ĺC:öă@Tj
ľWRťˇFxŞ@ŹĂ
H[R{AX`bNtB[h´
2026/05/19 23:42:44XV
ŢǧZL^(NH) 13:56.56 ę{@Nj (qçJbW) 2022
| Ę | ORD. | No. | ź | Ž | L^ | şŇÝÄ |
| 1 | 1 | 16 | |c@aĆ(3) | YUMIDA Kazuya(08) | Yă | 15:47.47 |
|
| 2 | 12 | 371 | ˝Ş@ĺT(2) | HIRAOKA Masanori(09) | ¤T | 15:50.75 |
|
| 3 | 9 | 502 | ˛Ą@˝ęY(3) | SATOU Seiichiro(09) | éËR | 15:59.39 |
|
| 4 | 8 | 146 | ĺvŰ@\ĺ(2) | OKUBO Keigo(09) | ŢÇ | 16:09.19 |
|
| 5 | 19 | 117 | ö@Ű(2) | NAKAO Ibuki(09) | ´ | 16:19.00 |
|
| 6 | 7 | 166 | ߥ@ ^(2) | KONDO Shoma(09) | ŢÇçp | 16:40.45 |
|
| 7 | 10 | 32 | Xc@ĺq(2) | MORITA Daichi(09) | Yă | 17:10.33 |
|
| 8 | 17 | 7 | I´@jó(3) | KURIHARA Kouki(08) | Yă | 17:21.09 |
|
| 9 | 5 | 153 | ä@ (2) | MASUI Takumi(10) | ŢÇ | 17:22.82 |
|
| 10 | 13 | 155 | ŕR@nv(2) | MOMIYAMA Soshi(09) | ŢÇ | 17:30.32 |
|
| 11 | 4 | 98 | Ş@Wś(3) | OKA Kousei(08) | ´ | 17:34.42 |
|
| 12 | 14 | 361 | |c@\C(2) | TAKEDA Keisuke(10) | ¤T | 17:53.16 |
|
| 13 | 20 | 377 | R{@zăÄ(2) | YAMAMOTO Haruto(09) | ¤T | 17:54.99 |
|
| 14 | 15 | 401 | źş@Dç(3) | MATSUMURA Yuya(08) | SR | 18:42.52 |
|
| 15 | 11 | 409 | ĺÎ@¸V(3) | OISHI Takayuki(09) | SR | 18:46.01 |
|
| 16 | 18 | 519 | {c@źK(2) | MIYATA Naoyuki(09) | éËR | 19:13.89 |
|
| 17 | 16 | 429 | őť@Yę(3) | MINESAKO Yuichi(08) | \Ăě | 19:43.54 |
|
| 2 | 202 | ăC@Il(3) | USHIRO Haruto(08) | c |
| DNF |
| 3 | 131 | ˘vŞ@uD(3) | AKUNE Shu(08) | ŢÇ |
| DNS |
| 6 | 353 | ăc@°ăÄ(3) | UEDA Hiroto(08) | ¤T |
| DNS |
ŁZęćĘÖ
ŁZę(Jn)Ö
ŁZŇęćĘÖ
OĚćĘÉßé
ąĚćĘÍ jq TOOO šB
2026/05/19 23:42:44XV