’jŽq 3000mSC(0.914m) ŒˆŸ
2026”N 5ŒŽ16“ú 14Žž04•ª
R ”» ’·:“òè@’B–ç / H“c^‰î
‹L˜^Žå”C:”öã@“TŽj
µWŠR”»’·F•x‰ª@¬‰Ã
Š“H–[ŽR–{ƒAƒXƒŒƒ`ƒbƒNƒtƒB[ƒ‹ƒhŠ€Œ´
2026/05/19 23:42:44XV
“Þ—ÇŒ§‚Z‹L˜^(NH) 8:58.97 ã“c@’–« (“Yã) 1994
| ‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
| 1 | 15 | 16 | ‹|“c@˜aÆ(3) | YUMIDA Kazuya(08) | “Yã | 9:41.23 |
|
| 2 | 6 | 371 | •½‰ª@‘å“T(2) | HIRAOKA Masanori(09) | ¤–T | 9:45.06 |
|
| 3 | 12 | 65 | ‰Í‘º@rŽu(2) | KAWAMURA Shunshi(09) | ’q燃JƒŒƒbƒW | 9:52.59 |
|
| 4 | 1 | 164 | ò@K‘¾˜Y(2) | IZUMI Kotaro(09) | “ޗLjç‰p | 9:53.36 |
|
| 5 | 7 | 161 | ³“c@—YŠî(3) | SHODA Yuki(08) | “ޗLjç‰p | 9:56.00 |
|
| 6 | 5 | 57 | ’‡@ˆê‹P(3) | NAKA Kazuki(08) | ’q燃JƒŒƒbƒW | 10:01.63 |
|
| 7 | 2 | 32 | X“c@‘å’q(2) | MORITA Daichi(09) | “Yã | 10:35.09 |
|
| 8 | 13 | 171 | ŽRú±@àŠãÄ(1) | YAMASAKI Kirato(10) | “ޗLjç‰p | 10:38.70 |
|
| 9 | 4 | 128 | ûüŠ_@—DŠó(2) | TAKAGAKI Yuki(09) | Š€Œ´ | 10:52.91 |
|
| 10 | 10 | 145 | ã“c@N½(2) | UEDA Kousei(09) | “Þ—Ç | 10:55.85 |
|
| 11 | 11 | 411 | ‰œ“c@“o˜a(3) | OKUDA Towa(08) | ŒSŽR | 11:37.06 |
|
| 3 | 174 | ‰i”ö@—ø(1) | NAGAO Ren(10) | “ޗLjç‰p |
| DNS |
| 8 | 131 | ˆ¢‹vª@Žu—D(3) | AKUNE Shu(08) | “Þ—Ç |
| DNS |
| 9 | 58 | ’†¼@—ŒP(3) | NAKANISHI Riku(08) | ’q燃JƒŒƒbƒW |
| DNS |
| 14 | 502 | ²“¡@½ˆê˜Y(3) | SATOU Seiichiro(09) | ’é’ËŽR |
| DNS |
“r’†ŽžŠÔ
| No. | Ž–¼ | Š‘® | ‚P‚O‚O‚O‚ | ‚Q‚O‚O‚O‚ |
| 164 | ò@K‘¾˜Y(2) IZUMI Kotaro(09) | “ޗLjç‰p |
3:12 | 6:27 |
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq 3000mSC(0.914m) ŒˆŸ ‚Å‚·B
2026/05/19 23:42:44XV