q` QOO ĀēŅÚ°―2g
S 3g
2026N 516ú 1313Š
R ŧ ·:ōč@Bį / Hc^î
L^åC:öã@Tj
ĩWRŧ·FxŠ@ŽÃ
H[R{AX`bNtB[hī
2026/05/19 23:42:44XV
ÞĮ§ZL^(NH) 24.09 sė@yė (Yã) 2025
:+0.7
| Ę | Ú°Ý | No. | ž | Ū | L^ | šŌÝÄ |
| 1 | 3 | 95 | tž@Ļã(2) | HARUNA Kiyo(09) | ęð | 27.29 |
|
| 2 | 4 | 208 | gc@ÄØ(2) | YOSHIDA Kana(09) | Ü | 27.55 |
|
| 3 | 6 | 34 | š@ō(1) | KATSUMURA Iori(11) | qįJbW | 27.78 |
|
| 4 | 2 | 204 | žX@WT(2) | NISHIMORI Nono(09) | ÞĮĪH | 27.94 |
|
| 5 | 7 | 248 | ÄāV@óŅ(1) | YONEZAWA Kusa(10) | Yã | 28.42 |
|
| 6 | 5 | 172 | û@Āg(3) | HIGASHIGUTI Miharu(09) | §§ĪÆ | 29.17 |
|
OĖ[XÖ
Ė[XÖ
ĢZęæĘÖ
ĢZę(Jn)Ö
ĢZŌęæĘÖ
OĖæĘÉßé
ąĖæĘÍ q` QOO ĀēŅÚ°―2g Å·B
2026/05/19 23:42:44XV