q 400mH(0.762/35m)
2026N 517ú 1358Š
R ŧ ·:ōč@Bį / Hc^î
L^åC:öã@Tj
ĩWRŧ·FxŠ@ŽÃ
H[R{AX`bNtB[hī
2026/05/19 23:42:44XV
ÞĮ§ZL^(NH) 59.75 A@·ļ (Yã) 2025
| Ę | Ú°Ý | No. | ž | Ū | L^ | šŌÝÄ |
| 1 | 7 | 187 | Ō@TÉ(3) | TSUJI Noa(08) | ũä | 1:10.55 |
|
| 2 | 3 | 59 | c@Á(3) | TANAKA Suzu(08) | ÞĮ | 1:11.06 |
|
| 3 | 4 | 16 | Ņ@ĪØ(2) | HAYASHI Manaka(09) | Yã | 1:12.74 |
|
| 4 | 8 | 92 | åX@üãÄ(2) | OMORI Ruka(09) | äĀ | 1:13.87 |
|
| 5 | 6 | 248 | ÄāV@óŅ(1) | YONEZAWA Kusa(10) | Yã | 1:14.39 |
|
| 6 | 1 | 77 |
ė@FĪ(3) | MIZUNO Tomoe(08) | c | 1:16.96 |
|
| 7 | 2 | 212 | c@čÔ(2) | TERADA Meika(09) | Ü | 1:36.34 |
|
| 5 | 153 | Oc@mÔ(3) | MAEDA Chiharu(08) | ķî |
| DNS |
ĢZęæĘÖ
ĢZę(Jn)Ö
ĢZŌęæĘÖ
OĖæĘÉßé
ąĖæĘÍ q 400mH(0.762/35m) Å·B
- q 400mH(0.762/35m)
2026/05/19 23:42:44XV