’jŽq ‚R‚O‚O‚ 1‘g
‘S 5‘g
2026”N 7ŒŽ20“ú 18Žž18•ª
R ”» ’·:“òè@’B–ç
‹L˜^Žå”C:”öã@“TŽj
µWŠR”»’·F•x‰ª@¬‰Ã
Š“H–[ŽR–{ƒAƒXƒŒƒ`ƒbƒNƒtƒB[ƒ‹ƒhŠ€Œ´
2026/07/24 02:43:34XV
“Þ—ÇŒ§‚ZÅ‚‹L˜^(NHB) 33.99 ‰ª‹´@ŒÕ”V‰î (Š€Œ´) 2024
| ‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
| 1 | 4 | 5 | ìç³ —Iô(3) | KAWABE Yuki(08) | “Yã | 34.50 |
|
| 2 | 2 | 29 | ¼‘º —D‘¿(2) | NISHIMURA Yuta(09) | “Yã | 34.75 |
|
| 3 | 3 | 179 | ¬—Ñ —È‘¾(3) | KOBAYASHI Ryota(08) | “ޗLjç‰p | 34.83 |
|
| 4 | 8 | 190 | —Ñ tãÄ(2) | HAYASHI Haruto(10) | “ޗLjç‰p | 35.42 |
|
| 5 | 5 | 12 | —Ñ“c ˆêŠó(3) | HAYASHIDA Itsuki(08) | “Yã | 36.51 |
|
| 6 | 1 | 23 | ŒÃ‰Æ ˆÉD(2) | KOIE Iori(09) | “Yã | 36.94 |
|
| 7 | 7 | 28 | ¼‘O ‰p‘×(2) | NISHIMAE Eita(09) | “Yã | 37.00 |
|
| 8 | 6 | 571 | Œ´“c „Žu(1) | HARADA Takeshi(10) | “Yã | 37.01 |
|
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq ‚R‚O‚O‚ 1‘g ‚Å‚·B
2026/07/24 02:43:34XV