2026”N“x@“Þ—ÇŒ§—¤ã‹£‹Z‘IŽèŒ ‘å‰ï
|
2026”N 5ŒŽ 5“ú 12Žž58•ª
R ”» ’·:¼è ˆí˜Y@“òè ’B–ç
‹L˜^Žå”C:ä@—²Ži
µWŠR”»’·F•x‰ª@¬‰Ã
“Þ—ÇŽsƒƒm’r—¤ã‹£‹Zê(ƒ[ƒgƒtƒB[ƒ‹ƒh“Þ—Ç)
2026/05/05 17:11:51XV
“Þ—ÇŒ§‹L˜^(NA)@ 8.50.21@@@ã“c@’–«i‘ŽmŠÚ‘åj@@@@ 1995 ‘å‰ï‹L˜^(GR) @9.05.35 ‘ºã@—Ç•½i‘å㤋Ƒ奓ޗÇj@@1988
| ‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ | |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 793 | ”óŒû@–²Š | HIGUCHI Yuto(06) | “¯ŽuŽÐ‘å “Þ@—Ç | 9:36.20 | |
| 2 | 8 | 16 | ‹|“c@˜aÆ(3) | YUMIDA Kazuya(08) | “Yã‚ “Þ@—Ç | 9:46.30 | |
| 3 | 6 | 371 | •½‰ª@‘å“T(2) | HIRAOKA Masanori(09) | ¤–T‚ “Þ@—Ç | 9:51.28 | |
| 4 | 9 | 145 | ã“c@N½(2) | UEDA Kousei(09) | “Þ—Ç‚ “Þ@—Ç | 10:11.92 | |
| 5 | 3 | 1162 | Ž›”¨@‘×O | TERABATA Yasuhiro(98) | ACŽR“Y “Þ@—Ç | 10:11.93 | |
| 6 | 2 | 67 | ´Œõ@—‰›(2) | KIYOMITSU Rio(09) | ’q燃JƒŒƒbƒW‚ “Þ@—Ç | 10:28.42 | |
| 7 | 5 | 32 | X“c@‘å’q(2) | MORITA Daichi(09) | “Yã‚ “Þ@—Ç | 10:41.66 | |
| 8 | 10 | 128 | ûüŠ_@—DŠó(2) | TAKAGAKI Yuki(09) | Š€Œ´‚ “Þ@—Ç | 10:42.03 | |
| 9 | 1 | 1029 | ’†ˆä@—I‰ë | NAKAI Yuga(07) | “Þ—Ç—¤‹¦ “Þ@—Ç | 11:03.56 | |
| 10 | 4 | 1030 | ŒŽ@‘åŽu | KATSUKI Taishi(06) | “Þ—Ç—¤‹¦ “Þ@—Ç | 11:44.72 | |
| 11 | 131 | ˆ¢‹vª@Žu—D(3) | AKUNE Shu(08) | “Þ—Ç‚ “Þ@—Ç | DNS | ||
| No. | Ž–¼ | Š‘® | ‚P‚O‚O‚O‚ | ‚Q‚O‚O‚O‚ |
|---|---|---|---|---|
| 793 | ”óŒû@–²Š HIGUCHI Yuto(06) | “¯ŽuŽÐ‘å “Þ@—Ç |
6:30 | |
| 16 | ‹|“c@˜aÆ(3) YUMIDA Kazuya(08) | “Yã‚ “Þ@—Ç |
3:12 |