’jŽq –CŠÛ“Š(7.260kg) ŒˆŸ
2026”N“x@“Þ—ÇŒ§—¤ã‹£‹Z‘IŽèŒ ‘å‰ï
Œ“@2026”N“x@‘–¯ƒXƒ|[ƒc‘å‰ï@‘IŽè‘Il‰ï
|
2026”N 5ŒŽ 5“ú 10Žž00•ª
R ”» ’·:•šŒ© –¢—ˆ
‹L˜^Žå”C:ä@—²Ži
µWŠR”»’·F•x‰ª@¬‰Ã
“Þ—ÇŽsƒƒm’r—¤ã‹£‹Zê(ƒ[ƒgƒtƒB[ƒ‹ƒh“Þ—Ç)
2026/05/04 15:54:20XV
“Þ—ÇŒ§‹L˜^(NA)@ 17m27 @“¡Œ´@’¼Ž÷i’†‰›‘åj@@@@ 1999
‘å‰ï‹L˜^(GR) 17m50 ‘ºì@—m•½iƒXƒYƒL•l¼ƒAƒXƒŠ[ƒgƒNƒ‰ƒu¥Ã‰ªj 2011
ƒXƒ^[ƒgƒŠƒXƒg
| ŽŽ‡ | No. | Ž–¼ | Š‘® | Ž‘Ši‹L˜^ |
| 1 | 899 | ’|‘º@‘t‘¿ | TAKEMURA Kanata(05) | ‚т킱ƒXƒ|[ƒc‘å E“Þ@—Ç | 13m03 |
| 2 | 1036 | ”~–ì@‰ëŒ°(2) | UMENO Masaaki(06) | “V—‘å E“Þ@—Ç | 13m59 |
| 3 | 1013 | _–ì@—m‰î | JINNO Yosuke(90) | “Þ—Ç—¤‹¦ E“Þ@—Ç | 9m19 |
| 4 | 1164 | ‰º‰Y@‘å‹P | SHIMOURA Hiroki(99) | ACŽR“Y E“Þ@—Ç | 13m91 |
| 5 | 1045 | –ì“¿@—³‘¾˜Y(2) | NOTOKU Ryutaro(06) | “V—‘å E“Þ@—Ç | 13m00 |
| 6 | 143 | ‹gŒ´@ªÆ(3) | YOSHIHARA Yukiya(09) | “Þ—Ç‚ E“Þ@—Ç | 12m31 |
| 7 | 1163 | ˆäàV@Ž–í | IZAWA Katsuya(99) | ACŽR“Y E“Þ@—Ç | 12m91 |
| 8 | 1037 | ‹g“c@ãĈÛ(2) | YOSHIDA Shoui(06) | “V—‘å E“Þ@—Ç | 13m76 |
| 9 | 2219 | ‘ºã@‹¿ | MURAKAMI Hibiki(07) | ‚т킱ƒXƒ|[ƒc‘å E“Þ@—Ç | 13m23 |
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq –CŠÛ“Š(7.260kg) ŒˆŸ ‚Å‚·B