’jŽq”N‚a ‚P‚O‚O‚ À²ÑÚ°½2‘g
‘S 7‘g
2026”N“x@“Þ—ÇŒ§—¤ã‹£‹Z‘IŽèŒ ‘å‰ï
Œ“@2026”N“x@‘–¯ƒXƒ|[ƒc‘å‰ï@‘IŽè‘Il‰ï
|
2026”N 5ŒŽ 5“ú 11Žž45•ª
R ”» ’·:¼è ˆí˜Y@“òè ’B–ç
‹L˜^Žå”C:ä@—²Ži
µWŠR”»’·F•x‰ª@¬‰Ã
“Þ—ÇŽsƒƒm’r—¤ã‹£‹Zê(ƒ[ƒgƒtƒB[ƒ‹ƒh“Þ—Ç)
2026/05/04 15:54:20XV
“Þ—ÇŒ§’†Šw‹L˜^(NJ) 10.78 –Ø‘º@T‘¾˜YiŽ®‰º)@@@ 2002
“Þ—ÇŒ§‚Z‹L˜^(NH) 10.24 ‚‹´@˜a—T (“Yã) 1994
ƒXƒ^[ƒgƒŠƒXƒg
| Ú°Ý | No. | Ž–¼ | Š‘® | Ž‘Ši‹L˜^ |
| 2 | 0 | –‘ˆä@—Š(3) | MASUI Rai(11) | ¤–T’† E“Þ@—Ç | 12.86 |
| 3 | 0 | X@—ȹ(3) | MORI Ryosei(11) | TAKADA ORION AC E“Þ@—Ç | 12.74 |
| 4 | 0 | ‰«–ì@‹v_(3) | OKINO Hisahiro(11) | Ž®‰º’† E“Þ@—Ç | 12.56 |
| 5 | 590 | ’ƒ“c@—EŽ÷(1) | CHADA Yuki(10) | ‘å˜aL—Ë‚ E“Þ@—Ç | 12.60 |
| 6 | 1660 | ŽRì@wãÄ(3) | YAMAKAWA Kiyoto(11) | ‰¤Ž›–kƒNƒ‰ƒu E“Þ@—Ç | 12.71 |
| 7 | 1978 | ÂŽR@éD—C(3) | AOYAMA Sosuke(11) | V¯—¤ãƒNƒ‰ƒu E“Þ@—Ç | 12.57 |
| 8 | 0 | Ÿ“c@—Œ÷(3) | KATSUDA Riku(11) | ¤–T’† E“Þ@—Ç | 12.72 |
| 9 | 1607 | ’†—Ñ@«–ç(3) | NAKABAYASHI Masaya(11) | “Þ—ÇŠw‰€’† E“Þ@—Ç | 12.74 |
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq”N‚a ‚P‚O‚O‚ À²ÑÚ°½2‘g ‚Å‚·B