jqa QOO Ą²Ńڰ½8g
S12g
QOQQ|PŽĒ§ZL^ļ
|
2022N 515ś 1329Ŗ
R » ·:ĄB@¹L/½c@~ź
L^åC:ä@@²i
µWR»·FxŖ@¬Ć
ŽĒsmr¤ć£Zźi[gtB[hČēj
2022/05/15 13:37:26XV
ŽĒ§ZL^(NH) 20.57 “@aT (Yć) 1994
:+0.1
Ź | Ś°Ż | No. | ¼ | ® | L^ | ŗŅŻÄ |
1 | 6 | 196 | Jū@¬(3) | TANIGUCHI Nao(04) | \Ćģ | 24.15 |
|
2 | 8 | 129 | R{@Į¾(1) | YAMAMOTO Ryota(06) | ŽĒwoüu | 24.36 |
|
3 | 2 | 118 | NąV@@(2) | SAKURAZAWA Kai(05) | ¶ī | 24.38 |
|
4 | 1 | 271 | Ŗ@äS(2) | SHIMAOKA Kousuke(05) | SR | 24.50 |
|
5 | 5 | 333 | ¬ø@Yå(1) | OGURA Yuudai(07) | Yć | 24.54 |
|
6 | 3 | 314 | ¼äĒ@Įč(2) | MATSUHIRA Riku(05) | Yć | 24.81 |
|
| 4 | 407 | X{@S(3) | MORIMOTO Hato(04) | c |
| DNS |
| 7 | 244 | kģ@¾z(3) | KITANO Hiroaki(04) | Ū |
| DNS |
OĢ[XÖ
Ģ[XÖ
£ZźęŹÖ
£Zź(Jn)Ö
£ZŅźęŹÖ
OĢęŹÉßé
±ĢęŹĶ jqa QOO Ą²Ńڰ½8g Å·B
2022/05/15 13:37:26XV