’jŽq‚a ‚Q‚O‚O‚ À²ÑÚ°½11‘g
‘S12‘g
‚Q‚O‚Q‚Q|‚P“Þ—ÇŒ§‚Z‹L˜^‰ï
|
2022”N 5ŒŽ15“ú 13Žž34•ª
R ”» ’·:ˆÀ’B@¹L/•½“c@~ˆê
‹L˜^Žå”C:ä@@—²Ži
µWŠR”»’·F•x‰ª@¬‰Ã
“Þ—ÇŽsƒƒm’r—¤ã‹£‹Zêiƒ[ƒgƒtƒB[ƒ‹ƒh‚È‚çj
2022/05/15 13:47:46XV
“Þ—ÇŒ§‚Z‹L˜^(NH) 20.57 ‚‹´@˜a—T (“Yã) 1994
•—:+1.3
‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 4 | 332 | ¬ŽR@ŠC(1) | KOYAMA Kai(06) | “Yã | 24.39 |
|
2 | 6 | 342 | ŽOš @ƒ‹P(1) | MIKUNI Atsuki(06) | “Yã | 24.57 |
|
3 | 5 | 602 | ŽR‰ª@а‘¾(1) | YAMAOKA Hiroto(07) | ŒÜžŠ | 24.61 |
|
4 | 8 | 344 | ‹{–{@“ÄŽj(1) | MIYAMOTO Atsushi(06) | “Yã | 24.85 |
|
5 | 7 | 127 | ”‘q@Œ[‘¾(2) | ITAKURA Keita(05) | “Þ—ÇŠw‰€“o”üƒ–‹u | 25.58 |
|
6 | 3 | 540 | “nç³@—D–í(2) | WATANABE Yuuya(05) | “Þ—ÇŽéE¤H | 26.35 |
|
7 | 2 | 246 | 쌳@—I‘½(2) | KAWAMOTO Yuta(05) | ŒÜžŠ | 26.63 |
|
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq‚a ‚Q‚O‚O‚ À²ÑÚ°½11‘g ‚Å‚·B
2022/05/15 13:47:46XV