jq PTOO Ą²Ńڰ½4g
S 5g
QOQQ|PŽĒ§ZL^ļ
|
2022N 514ś 1543Ŗ
R » ·:ĄB@¹L/½c@~ź
L^åC:ä@@²i
µWR»·FxŖ@¬Ć
ŽĒsmr¤ć£Zźi[gtB[hČēj
2022/05/14 15:51:54XV
ŽĒ§ZL^(NH) 3:49.99 rx@¾źY (qēJbW) 2019
Ź | ORD. | No. | ¼ | ® | L^ | ŗŅŻÄ |
1 | 8 | 388 | ¼{@Wź(3) | MATUMOTO Kouichi(04) | Å | 4:28.69 |
|
2 | 1 | 29 | ½c@Cm(2) | HIRATA Shuto(05) | ¤T | 4:32.31 |
|
3 | 5 | 135 | Ų@lķ(2) | KIJIMA Touya(05) | ¤HĘ | 4:37.71 |
|
4 | 11 | 507 | ”“ ą(1) | FUJIWARA Ayumu(06) | ŽĒēp | 4:37.86 |
|
5 | 12 | 28 | “R@×K(3) | HARAYAMA Yasuyuki(04) | ¤T | 4:38.67 |
|
6 | 13 | 236 | mČ@ń(2) | NISHINA Takuma(05) | c¤Ę | 4:38.93 |
|
7 | 10 | 386 | “@ån(3) | HARA Daichi(04) | Å | 4:39.04 |
|
8 | 2 | 26 | ģ@Bē(2) | NAKANO Tatsuya(06) | ¤T | 4:41.15 |
|
9 | 16 | 583 | ä@a(1) | FUKUI Kazuma(06) | “ | 4:41.46 |
|
10 | 7 | 526 | åÅ@Sć(3) | OBA Yusuke(05) | ~ | 4:44.08 |
|
11 | 9 | 184 | ¼c@ąæ(3) | MATSUDA Kouta(04) | Žī¤E§¤ | 4:48.94 |
|
12 | 15 | 383 | Äc@YćÄ(3) | YONEDA Yuto(05) | Å | 4:52.83 |
|
13 | 17 | 18 | öć@^Vī(3) | Onoue Shinnosuke(04) | ¤T | 4:55.75 |
|
14 | 18 | 410 | å¼@°l(2) | ONISHI Haruto(05) | c | 4:58.68 |
|
15 | 3 | 656 | ēś±@®(1) | SENZAKI Asahi(06) | źš | 4:59.85 |
|
16 | 6 | 14 | ”¼@D¾(2) | IMANISHI Yuta(06) | ¤T | 5:13.74 |
|
| 4 | 296 | Oc@¾(2) | MAEDA Yuuta(05) | “ |
| DNS |
| 14 | 130 | É”@Il(2) | ITO Yuto(05) | ńK° |
| DNS |
rŌ
No. | ¼ | ® | SOO | WOO | PQOO |
388 | ¼{@Wź(3) | MATUMOTO Kouichi(04) | Å |
|
| 3:35 |
29 | ½c@Cm(2) | HIRATA Shuto(05) | ¤T |
| 2:20 |
|
135 | Ų@lķ(2) | KIJIMA Touya(05) | ¤HĘ |
1:06 |
|
|
OĢ[XÖ
Ģ[XÖ
£ZźęŹÖ
£Zź(Jn)Ö
£ZŅźęŹÖ
OĢęŹÉßé
±ĢęŹĶ jq PTOO Ą²Ńڰ½4g Å·B
2022/05/14 15:51:54XV