’jŽq ‚P‚T‚O‚O‚� À²ÑÚ°½5‘g
‘S 5‘g
‚Q‚O‚Q‚Q�|‚P“Þ—ÇŒ§�‚�Z‹L˜^‰ï
|
2022”N 5ŒŽ14“ú 15Žž50•ª
�R ”» ’·:ˆÀ’B�@�¹�L/•½“c�@�~ˆê
‹L˜^Žå”C:�ä�@�@—²Ži
�µ�W�Š�R”»’·�F•x‰ª�@�¬‰Ã
“Þ—ÇŽs�ƒƒm’r—¤�ã‹£‹Z�ê�iƒ��[ƒgƒtƒB�[ƒ‹ƒh‚È‚ç�j
2022/05/14 16:02:19�X�V
“Þ—ÇŒ§�‚�Z‹L˜^(NH) 3:49.99 �r–x�@‘¾ˆê˜Y (’q燃JƒŒƒbƒW) 2019
| �‡ˆÊ | ORD. | No. | Ž�–¼ | �Š‘® | ‹L˜^ | ºÒÝÄ |
| 1 | 2 | 565 | �^–ì�@‘¾—z(1) | EBISUNO Taiyo(06) | �¤–T | 4:25.46 |
|
| 2 | 3 | 442 | ‹{“‡�@‘å’n(2) | MIYAJIMA Daichi(05) | ’q燊w‰€ | 4:25.93 |
|
| 3 | 16 | 567 | ûP�ì�@‘׋P(1) | SEGAWA Taiki(06) | �¤–T | 4:32.17 |
|
| 4 | 7 | 126 | �¼–{�@—¤“m(2) | MATSUMOTO Rikuto(05) | �¶‹î | 4:32.31 [ 4:32.304] |
|
| 5 | 9 | 571 | �X“c�@�«Šî(1) | MORITA Masaki(06) | �¤–T | 4:36.89 |
|
| 6 | 12 | 422 | “¡ˆä�@޵ŠC“l(3) | FUJII Namito(04) | ’éúœŽR | 4:38.22 |
|
| 7 | 17 | 584 | ‹g�ì�@á©�^(1) | YOSHIKAWA Kouma(06) | Š€Œ´ | 4:51.26 |
|
| 8 | 1 | 594 | “‡“c�@ˆê‹P(1) | SHIMADA Kazuki(06) | ŒÜžŠ | 4:52.49 |
|
| 9 | 15 | 613 | ŠO‰’�@—T—ˆ(1) | HOKAZONO Yuki(06) | �‚“c | 4:53.09 |
|
| 10 | 10 | 624 | “c’†�@‘å’q(1) | TANAKA Daichi(07) | �‚“c | 4:59.48 |
|
| 11 | 5 | 597 | ’†–{�@—E‹P(1) | NAKAMOTO Yuki(06) | ŒÜžŠ | 5:20.79 |
|
| 12 | 6 | 582 | ˆ°ûü�@”¹�l(1) | ASHITAKA Hayato(07) | Š€Œ´ | 5:22.72 |
|
| 13 | 14 | 194 | •ÐŽR�@“Ä”V(3) | KATAYAMA Atsushi(04) | �\’Ã�ì | 5:23.56 |
|
| 14 | 11 | 391 | �㌴�@���¶(2) | UEHARA Tamaki(05) | ��ŽÅ | 5:27.22 |
|
| 4 | 546 | Œ´“ˆ�@“l�^(1) | HARASHIMA Toma(06) | “Þ—Ç‘å•�‘® |
| DNS |
| 8 | 411 | �¼�è�@éDˆê˜Y(2) | NISHIZAKI Soichiro(05) | �‚“c |
| DNS |
| 13 | 617 | �¼�ì�@‘“ˆê˜Y(1) | NISHIKAWA Sochiro(06) | �‚“c |
| DNS |
“r’†ŽžŠÔ
| No. | Ž�–¼ | �Š‘® | ‚S‚O‚O‚� | ‚W‚O‚O‚� | ‚P‚Q‚O‚O‚� |
| 565 | �^–ì�@‘¾—z(1) | EBISUNO Taiyo(06) | �¤–T |
1:05 | 2:19 | 3:34 |
‘O‚̃Œ�[ƒX‚Ö
ŽŸ‚̃Œ�[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž���‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq ‚P‚T‚O‚O‚� À²ÑÚ°½5‘g ‚Å‚·�B
2022/05/14 16:02:19�X�V