’jŽqˆê”Ê�‚�Z’†Šw ‚W‚O‚O‚� À²ÑÚ°½5‘g
‘S 7‘g
2022”N 4ŒŽ10“ú 17Žž01•ª
�R ”» ’·�FˆÀˆä�@‹œ�@
‹L˜^Žå”C�F”ö�ã�@“TŽj
�ê�@�Š:“Þ—ÇŽs�ƒƒm’r—¤�ã‹£‹Z�ê(Û°Ą̈°ÙÄÞ“Þ—Ç)
2023/04/16 00:35:11�X�V
| �‡ˆÊ | Ú°Ý | No. | Ž�–¼ | �Š‘® | ‹L˜^ | ºÒÝÄ |
| 1 | 5 | 622 | ‰ª“c Œ’—S(2) | OKADA Kensuke(06) | “Þ—Ç�‚ | 2:09.28 |
|
| 2 | 1 | 677 | �¼–{ —¤“m(2) | MATSUMOTO Rikuto(05) | �¶‹î�‚�Z | 2:12.78 |
|
| 3 | 3 | 1084 | ’†�¼ —�ŒP(2) | NAKANISHI Riku(08) | kawai‘–ˆ¤RC | 2:13.04 |
|
| 4 | 2 | 666 | •ÐŽR ‘ñŽi(2) | KATAYAMA Takuzi(05) | �¶‹î�‚�Z | 2:13.83 |
|
| 5 | 4 | 174 | ‰Í�l 介è(3) | KAWAHITO Riku(07) | Œõ—z’† | 2:14.34 |
|
| 6 | 7 | 137 | ‘�“c �l—C(3) | HAYATA Kosuke(07) | “Œ‘厛Šw‰€’† | 2:18.49 |
|
| 7 | 8 | 173 | �¼–{ –œ‰›(3) | MATSUMOTO Mahiro(07) | ”ª–Ø’† | 2:18.60 |
|
| 8 | 6 | 157 | ‹´–{ —Á(3) | HASIMOTO Ryou(07) | “V—�“ì’†Šw�Z | 2:20.01 |
|
“r’†ŽžŠÔ
| No. | Ž�–¼ | �Š‘® | ‚S‚O‚O‚� |
| 173 | �¼–{ –œ‰›(3) | MATSUMOTO Mahiro(07) | ”ª–Ø’† |
1:03 |
‘O‚̃Œ�[ƒX‚Ö
ŽŸ‚̃Œ�[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž���‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽqˆê”Ê�‚�Z’†Šw ‚W‚O‚O‚� À²ÑÚ°½5‘g ‚Å‚·�B
2023/04/16 00:35:11�X�V