’jŽqˆê”Ê‚Z’†Šw ‚W‚O‚O‚ À²ÑÚ°½6‘g
‘S 7‘g
2022”N 4ŒŽ10“ú  17Žž03•ª
R ”» ’·FˆÀˆä@‹œ@
‹L˜^Žå”CF”öã@“TŽj
ê@Š:“Þ—ÇŽsƒƒm’r—¤ã‹£‹Zê(Û°Ą̈°ÙÄÞ“Þ—Ç)
2023/04/16 00:35:11XV
| ‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ | 
| 1 | 2 | 699 | •½“c CŽm(2) | HIRATA Shuto(05) | ¤–T‚ |  2:08.81 | 
  | 
| 2 | 7 | 56 | ”½“c ‰ÃŸ©(3) | TANDA Yoshihiro(04) | “Þ—Ç‘åŠw•‘®‚ |  2:09.15 | 
  | 
| 3 | 5 | 642 | ˆÉ“¡ —I“l(2) | ITO Yuto(05) | “ñŠK“°‚ |  2:18.69 | 
  | 
| 4 | 8 | 694 | Šâ–{ —¤(2) | IWAMOTO Riku(05) | ¤–T‚ |  2:18.97 | 
  | 
| 5 | 6 | 1083 | âã Œ÷—S(2) | SAKAUE Kosuke(08) | kawai‘–ˆ¤RC |  2:19.41 | 
  | 
| 6 | 4 | 138 | •“à ”e‰E(3) | TAKEUCHI Hayu(04) | ¼‚Ì‹ž‚ |  2:19.85 | 
  | 
| 7 | 3 | 183 | ’†‘º —DŠó(3) | NAKAMURA Yuki(04) | ‚“c‚ |  2:20.52 | 
  | 
“r’†ŽžŠÔ
| No. | Ž–¼ | Š‘® | ‚S‚O‚O‚ | 
| 699 | •½“c CŽm(2) | HIRATA Shuto(05) | ¤–T‚ | 
 1:02 | 
‘O‚̃Œ[ƒX‚Ö  
ŽŸ‚̃Œ[ƒX‚Ö  
‹£‹Zˆê——‰æ–ʂ֠ 
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö  
‹£‹ZŽÒˆê——‰æ–ʂ֠ 
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽqˆê”Ê‚Z’†Šw ‚W‚O‚O‚ À²ÑÚ°½6‘g ‚Å‚·B
2023/04/16 00:35:11XV